Usage Statistics for freedance.ee

Summary Period: March 2015
Generated 01-Apr-2015 00:53 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 68295
Total Files 66679
Total Pages 65955
Total Visits 6614
Total KBytes 3004584
Total Unique Sites 2409
Total Unique URLs 255
Total Unique Referrers 8589
Total Unique User Agents 710
. Avg Max
Hits per Hour 91 567
Hits per Day 2203 5192
Files per Day 2150 5175
Pages per Day 2127 5152
Sites per Day 77 236
Visits per Day 213 320
KBytes per Day 96922 190155
Hits by Response Code
Code 200 - OK 97.63% 66679
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.10% 70
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 2.25% 1534

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2098 3.07% 2084 3.13% 2049 3.11% 144 2.18% 106 4.40% 93881 3.12%
2 2272 3.33% 2241 3.36% 2198 3.33% 213 3.22% 168 6.97% 115808 3.85%
3 2265 3.32% 2220 3.33% 2158 3.27% 219 3.31% 163 6.77% 119346 3.97%
4 1870 2.74% 1818 2.73% 1787 2.71% 204 3.08% 154 6.39% 84245 2.80%
5 1316 1.93% 1233 1.85% 1211 1.84% 217 3.28% 164 6.81% 49621 1.65%
6 1771 2.59% 1682 2.52% 1702 2.58% 199 3.01% 126 5.23% 59928 1.99%
7 1596 2.34% 1538 2.31% 1554 2.36% 169 2.56% 118 4.90% 81342 2.71%
8 1683 2.46% 1591 2.39% 1630 2.47% 215 3.25% 155 6.43% 80034 2.66%
9 2036 2.98% 1968 2.95% 1946 2.95% 280 4.23% 236 9.80% 75545 2.51%
10 3904 5.72% 3880 5.82% 3806 5.77% 282 4.26% 201 8.34% 123336 4.10%
11 2921 4.28% 2889 4.33% 2868 4.35% 320 4.84% 205 8.51% 140931 4.69%
12 3041 4.45% 2934 4.40% 2943 4.46% 284 4.29% 210 8.72% 105849 3.52%
13 2542 3.72% 2453 3.68% 2496 3.78% 283 4.28% 207 8.59% 105626 3.52%
14 2002 2.93% 1918 2.88% 1949 2.96% 256 3.87% 193 8.01% 97571 3.25%
15 2278 3.34% 2159 3.24% 2238 3.39% 225 3.40% 153 6.35% 108898 3.62%
16 1742 2.55% 1657 2.49% 1678 2.54% 206 3.11% 155 6.43% 78378 2.61%
17 1816 2.66% 1797 2.70% 1748 2.65% 179 2.71% 127 5.27% 98031 3.26%
18 1497 2.19% 1455 2.18% 1443 2.19% 195 2.95% 133 5.52% 60239 2.00%
19 2491 3.65% 2457 3.68% 2465 3.74% 183 2.77% 129 5.35% 137519 4.58%
20 1984 2.91% 1963 2.94% 1911 2.90% 209 3.16% 151 6.27% 72997 2.43%
21 1453 2.13% 1420 2.13% 1384 2.10% 211 3.19% 150 6.23% 71041 2.36%
22 2765 4.05% 2639 3.96% 2615 3.96% 211 3.19% 129 5.35% 140827 4.69%
23 3387 4.96% 3364 5.05% 3282 4.98% 246 3.72% 151 6.27% 190155 6.33%
24 1925 2.82% 1889 2.83% 1868 2.83% 226 3.42% 133 5.52% 96263 3.20%
25 1694 2.48% 1633 2.45% 1593 2.42% 258 3.90% 163 6.77% 75126 2.50%
26 1388 2.03% 1345 2.02% 1290 1.96% 227 3.43% 146 6.06% 55677 1.85%
27 1324 1.94% 1314 1.97% 1288 1.95% 188 2.84% 131 5.44% 58110 1.93%
28 1637 2.40% 1616 2.42% 1562 2.37% 224 3.39% 140 5.81% 59796 1.99%
29 5192 7.60% 5175 7.76% 5152 7.81% 168 2.54% 98 4.07% 118667 3.95%
30 2099 3.07% 2061 3.09% 2032 3.08% 170 2.57% 107 4.44% 123768 4.12%
31 2306 3.38% 2286 3.43% 2109 3.20% 138 2.09% 84 3.49% 126028 4.19%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2502 3.66% 77 2413 3.62% 77 2396 3.63% 3647 113043 3.76%
1 75 2337 3.42% 73 2269 3.40% 72 2256 3.42% 3417 105923 3.53%
2 75 2355 3.45% 73 2293 3.44% 73 2283 3.46% 3470 107555 3.58%
3 72 2257 3.30% 71 2208 3.31% 69 2160 3.27% 3090 95776 3.19%
4 78 2422 3.55% 76 2379 3.57% 77 2389 3.62% 3363 104261 3.47%
5 85 2652 3.88% 83 2581 3.87% 84 2607 3.95% 3516 108981 3.63%
6 92 2876 4.21% 91 2830 4.24% 91 2821 4.28% 3918 121444 4.04%
7 106 3298 4.83% 104 3238 4.86% 104 3235 4.90% 4643 143933 4.79%
8 101 3140 4.60% 99 3088 4.63% 99 3085 4.68% 3974 123186 4.10%
9 98 3064 4.49% 97 3012 4.52% 97 3012 4.57% 4001 124033 4.13%
10 105 3266 4.78% 103 3194 4.79% 102 3180 4.82% 4276 132558 4.41%
11 112 3497 5.12% 111 3445 5.17% 110 3427 5.20% 4625 143369 4.77%
12 97 3029 4.44% 95 2975 4.46% 95 2949 4.47% 4491 139232 4.63%
13 101 3147 4.61% 99 3082 4.62% 96 2999 4.55% 4670 144781 4.82%
14 94 2922 4.28% 92 2859 4.29% 89 2764 4.19% 4614 143044 4.76%
15 95 2974 4.35% 93 2908 4.36% 91 2848 4.32% 4353 134933 4.49%
16 99 3074 4.50% 96 2996 4.49% 94 2937 4.45% 5059 156835 5.22%
17 92 2871 4.20% 89 2763 4.14% 89 2778 4.21% 4232 131196 4.37%
18 87 2703 3.96% 85 2639 3.96% 83 2575 3.90% 4190 129900 4.32%
19 95 2955 4.33% 93 2891 4.34% 91 2829 4.29% 4131 128047 4.26%
20 93 2893 4.24% 91 2843 4.26% 91 2831 4.29% 3974 123202 4.10%
21 91 2842 4.16% 85 2657 3.98% 82 2556 3.88% 3907 121127 4.03%
22 86 2692 3.94% 85 2641 3.96% 83 2587 3.92% 3647 113071 3.76%
23 81 2527 3.70% 79 2475 3.71% 79 2451 3.72% 3715 115154 3.83%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 11111 16.27% 113223 3.77% /stats/
2 11033 16.15% 69858 2.33% /
3 10729 15.71% 702814 23.39% /stats/usage_201310.html
4 6921 10.13% 463601 15.43% /stats/usage_201501.html
5 5601 8.20% 376548 12.53% /stats/usage_201402.html
6 5517 8.08% 8330 0.28% /stats/usage_201309.html
7 4202 6.15% 505541 16.83% /stats/usage_201409.html
8 2282 3.34% 159994 5.33% /stats/usage_201503.html
9 2219 3.25% 154576 5.14% /stats/usage_201502.html
10 863 1.26% 58955 1.96% /stats/usage_201311.html
11 667 0.98% 47605 1.58% /stats/usage_201007.html
12 536 0.78% 45693 1.52% /stats/usage_201412.html
13 443 0.65% 2752 0.09% /gallery/createthumb.php
14 364 0.53% 27125 0.90% /stats/usage_201312.html
15 161 0.24% 429 0.01% /css/main.css
16 124 0.18% 14826 0.49% /stats/usage_201206.html
17 111 0.16% 8884 0.30% /stats/usage_201403.html
18 108 0.16% 13436 0.45% /stats/usage_201307.html
19 91 0.13% 343 0.01% /est_projects.html
20 90 0.13% 695 0.02% /ru_index.html
21 90 0.13% 11638 0.39% /stats/usage_201410.html
22 89 0.13% 371 0.01% /est_uudised.html
23 86 0.13% 338 0.01% /est_contact.html
24 76 0.11% 594 0.02% /est_gallery.html
25 71 0.10% 8888 0.30% /stats/usage_201210.html
26 71 0.10% 8829 0.29% /stats/usage_201212.html
27 70 0.10% 357 0.01% /est_maestro.html
28 63 0.09% 7839 0.26% /stats/usage_201306.html
29 56 0.08% 6976 0.23% /stats/usage_201411.html
30 55 0.08% 6705 0.22% /stats/usage_201008.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 10729 15.71% 702814 23.39% /stats/usage_201310.html
2 4202 6.15% 505541 16.83% /stats/usage_201409.html
3 6921 10.13% 463601 15.43% /stats/usage_201501.html
4 5601 8.20% 376548 12.53% /stats/usage_201402.html
5 2282 3.34% 159994 5.33% /stats/usage_201503.html
6 2219 3.25% 154576 5.14% /stats/usage_201502.html
7 11111 16.27% 113223 3.77% /stats/
8 11033 16.15% 69858 2.33% /
9 863 1.26% 58955 1.96% /stats/usage_201311.html
10 667 0.98% 47605 1.58% /stats/usage_201007.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 11033 16.15% 1998 32.37% /
2 11111 16.27% 1009 16.35% /stats/
3 4202 6.15% 820 13.28% /stats/usage_201409.html
4 2282 3.34% 397 6.43% /stats/usage_201503.html
5 5601 8.20% 225 3.64% /stats/usage_201402.html
6 10729 15.71% 185 3.00% /stats/usage_201310.html
7 6921 10.13% 139 2.25% /stats/usage_201501.html
8 667 0.98% 115 1.86% /stats/usage_201007.html
9 364 0.53% 108 1.75% /stats/usage_201312.html
10 443 0.65% 79 1.28% /gallery/createthumb.php

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 11033 16.15% 1982 32.14% /
2 11111 16.27% 1080 17.51% /stats/
3 4202 6.15% 801 12.99% /stats/usage_201409.html
4 2282 3.34% 386 6.26% /stats/usage_201503.html
5 5601 8.20% 230 3.73% /stats/usage_201402.html
6 10729 15.71% 183 2.97% /stats/usage_201310.html
7 6921 10.13% 139 2.25% /stats/usage_201501.html
8 364 0.53% 106 1.72% /stats/usage_201312.html
9 443 0.65% 83 1.35% /gallery/createthumb.php
10 124 0.18% 75 1.22% /stats/usage_201206.html

Top 30 of 2409 Total Sites
# Hits Files KBytes Visits Hostname
1 7236 10.60% 7236 10.85% 468280 15.59% 6 0.09% ppp-141-101-31-80.wildpark.net
2 5463 8.00% 5463 8.19% 1563 0.05% 22 0.33% 46-45-183-142.turkrdns.com
3 4038 5.91% 4038 6.06% 253887 8.45% 29 0.44% 93.79.202.178
4 3435 5.03% 3435 5.15% 35305 1.18% 5 0.08% 109-227-103-159.dynamic-pool.mclaut.net
5 3248 4.76% 3248 4.87% 404747 13.47% 18 0.27% 195-154-215-76.rev.poneytelecom.eu
6 3016 4.42% 3016 4.52% 19127 0.64% 51 0.77% vps.node74.doloremipsum.com
7 2980 4.36% 2980 4.47% 30416 1.01% 4 0.06% n10-09.vpsnow.ru
8 1948 2.85% 1948 2.92% 127633 4.25% 11 0.17% 178-137-84-91-lvv.broadband.kyivstar.net
9 1552 2.27% 1552 2.33% 102538 3.41% 7 0.11% 241.231.57.37.triolan.net
10 1408 2.06% 1408 2.11% 87669 2.92% 228 3.45% 2.6.207.91.unknown.steephost.net
11 1384 2.03% 1384 2.08% 89848 2.99% 22 0.33% 46.119.119.74
12 1346 1.97% 1286 1.93% 54704 1.82% 203 3.07% h88-150-136-178.host.redstation.co.uk
13 1340 1.96% 1340 2.01% 87841 2.92% 4 0.06% sol-fttb.82.153.118.46.sovam.net.ua
14 1236 1.81% 1236 1.85% 80197 2.67% 9 0.14% sol-fttb.165.120.118.46.sovam.net.ua
15 1104 1.62% 1104 1.66% 79674 2.65% 25 0.38% static.169.58.9.5.clients.your-server.de
16 1024 1.50% 1024 1.54% 67211 2.24% 12 0.18% 178-137-82-104-lvv.broadband.kyivstar.net
17 828 1.21% 828 1.24% 53772 1.79% 3 0.05% 178-137-85-17-lvv.broadband.kyivstar.net
18 810 1.19% 809 1.21% 26248 0.87% 89 1.35% 212-129-10-181.rev.poneytelecom.eu
19 808 1.18% 808 1.21% 52911 1.76% 4 0.06% sol-fttb.180.152.118.46.sovam.net.ua
20 756 1.11% 756 1.13% 49558 1.65% 2 0.03% sol-fttb.141.119.118.46.sovam.net.ua
21 664 0.97% 664 1.00% 43083 1.43% 8 0.12% 134-249-52-58-broadband.kyivstar.net
22 628 0.92% 628 0.94% 41133 1.37% 1 0.02% sol-fttb.27.113.118.46.sovam.net.ua
23 624 0.91% 624 0.94% 23122 0.77% 85 1.29% 77.123.242.33
24 608 0.89% 608 0.91% 39449 1.31% 1 0.02% 176-8-91-104-lvv.broadband.kyivstar.net
25 553 0.81% 553 0.83% 3485 0.12% 114 1.72% host-176-37-114-123.la.net.ua
26 537 0.79% 537 0.81% 5480 0.18% 78 1.18% eth-15-55-81-78-homell.natm.ru
27 492 0.72% 492 0.74% 5020 0.17% 3 0.05% rtcomm-195-20-196-159.bashrtcomm.ru
28 455 0.67% 440 0.66% 38612 1.29% 5 0.08% static.167.236.251.148.clients.your-server.de
29 440 0.64% 440 0.66% 28795 0.96% 2 0.03% sol-fttb.155.123.119.46.sovam.net.ua
30 376 0.55% 376 0.56% 2369 0.08% 94 1.42% b-internet.90.189.147.174.snt.ru

Top 10 of 2409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7236 10.60% 7236 10.85% 468280 15.59% 6 0.09% ppp-141-101-31-80.wildpark.net
2 3248 4.76% 3248 4.87% 404747 13.47% 18 0.27% 195-154-215-76.rev.poneytelecom.eu
3 4038 5.91% 4038 6.06% 253887 8.45% 29 0.44% 93.79.202.178
4 1948 2.85% 1948 2.92% 127633 4.25% 11 0.17% 178-137-84-91-lvv.broadband.kyivstar.net
5 1552 2.27% 1552 2.33% 102538 3.41% 7 0.11% 241.231.57.37.triolan.net
6 1384 2.03% 1384 2.08% 89848 2.99% 22 0.33% 46.119.119.74
7 1340 1.96% 1340 2.01% 87841 2.92% 4 0.06% sol-fttb.82.153.118.46.sovam.net.ua
8 1408 2.06% 1408 2.11% 87669 2.92% 228 3.45% 2.6.207.91.unknown.steephost.net
9 1236 1.81% 1236 1.85% 80197 2.67% 9 0.14% sol-fttb.165.120.118.46.sovam.net.ua
10 1104 1.62% 1104 1.66% 79674 2.65% 25 0.38% static.169.58.9.5.clients.your-server.de

Top 30 of 8589 Total Referrers
# Hits Referrer
1 4322 6.33% - (Direct Request)
2 3376 4.94% http://subw.ru/
3 3335 4.88% http://2uha.net/
4 996 1.46% http://blonde.aircus.com/
5 944 1.38% http://blondebitch.soup.io/
6 929 1.36% http://zaim-v-rf.ru/
7 876 1.28% http://pristiq100.soup.io/
8 868 1.27% http://2ws-pro.ru
9 868 1.27% http://brombil.com
10 844 1.24% http://ya-v-videochate.ru
11 836 1.22% http://tizes.ru
12 824 1.21% http://pristiq.forumcircle.com/
13 492 0.72% http://seogf.biz
14 476 0.70% http://acaibeere.zblogs.de
15 476 0.70% http://stroyprorab.com/
16 436 0.64% http://mormarkets.com/smile.php
17 408 0.60% http://moy-game.com/
18 408 0.60% http://savewood.ru
19 380 0.56% http://mormarkets.com/
20 372 0.54% http://mormarkets.com/dent.php
21 364 0.53% http://mormarkets.com/center.php
22 356 0.52% http://brandov.ru/chasy-muzhskie/casio/casio-edifice/
23 332 0.49% http://domstroyka.com/
24 308 0.45% http://budesonide.productzone.net/
25 294 0.43% http://sildenafil365.com
26 256 0.37% http://virtual-local-numbers.com
27 245 0.36% http://synthroid365.com
28 244 0.36% http://vk.com/dveripersey
29 212 0.31% http://r6m5.ru/drobilki/statsionarnye-drobilki
30 208 0.30% http://shtopor.bz

Top 20 of 102 Total Search Strings
# Hits Search String
1 1 0.98% http://asadv.ru/devushki-v-trusikax-v-kolgotkax
2 1 0.98% http://asadv.ru/dva-muzhika-vstavili-chleny-v-zhopu
3 1 0.98% http://asadv.ru/ebyot-dvux-siskastyx-suchek
4 1 0.98% http://asadv.ru/ekstaz-s-chernoj-shhmaroj
5 1 0.98% http://asadv.ru/foto-seksi-mobilnoe
6 1 0.98% http://asadv.ru/gig-selka-porno
7 1 0.98% http://asadv.ru/golova-tugie-piski-ottraxali-porno-rolik
8 1 0.98% http://asadv.ru/kruglaya-popka-verxom-na-zhestkom-petuxe-na-kuxne
9 1 0.98% http://asadv.ru/malenkie-synochki-traxayut-svoix-pyanyx-mamok
10 1 0.98% http://asadv.ru/mama-zastavila-syna-porno-video
11 1 0.98% http://asadv.ru/mat-pantera-seks-s-babushkami-porno-video
12 1 0.98% http://asadv.ru/muzhik-kovyryaetsya-pukoj-v-razdolbannoj-shmonke
13 1 0.98% http://asadv.ru/okej-google-pokazhi-porno-kartinki
14 1 0.98% http://asadv.ru/otraxal-v-popu-bolshim-chlenom
15 1 0.98% http://asadv.ru/paren-reshil-pochuvstvovat-sebya-pornoakterom
16 1 0.98% http://asadv.ru/parochka-snimaet-chastnoe-porno
17 1 0.98% http://asadv.ru/porna-s-loshadyu
18 1 0.98% http://asadv.ru/porno-filmy-kak-tyotya-drochila-drochil-sebe-pizdu
19 1 0.98% http://asadv.ru/porno-skachat-porno-volosatye-kiski-besplatno
20 1 0.98% http://asadv.ru/porno-veb-onlajn-smotret-besplatno

Top 15 of 710 Total User Agents
# Hits User Agent
1 6860 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5463 8.00% Wget/1.12 (linux-gnu)
3 1336 1.96% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 1250 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 988 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 955 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 718 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 714 1.05% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 711 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 711 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 711 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 710 1.04% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 707 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 706 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 699 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for March 2015

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 20113 29.45% 20025 30.03% 1093960 36.41% Network (net)
2 11332 16.59% 11332 16.99% 655885 21.83% Ukraine Ukraine
3 10750 15.74% 10350 15.52% 87541 2.91% Commercial (com)
4 7108 10.41% 7042 10.56% 81089 2.70% Russian Federation Russian Federation
5 6448 9.44% 6271 9.40% 225766 7.51% Unresolved/Unknown
6 4530 6.63% 4518 6.78% 464963 15.48% European Union European Union
7 1897 2.78% 1871 2.81% 130021 4.33% Germany Germany
8 1457 2.13% 864 1.30% 49316 1.64% Australia Australia
9 1348 1.97% 1288 1.93% 54832 1.82% United Kingdom United Kingdom
10 956 1.40% 876 1.31% 25470 0.85% Estonia Estonia
11 514 0.75% 495 0.74% 38304 1.27% United States United States
12 387 0.57% 387 0.58% 34756 1.16% Great Britain (UK) Great Britain (UK)
13 265 0.39% 261 0.39% 1889 0.06% Address Routing (arpa)
14 249 0.36% 239 0.36% 19514 0.65% Italy Italy
15 218 0.32% 205 0.31% 8312 0.28% Brazil Brazil
16 87 0.13% 75 0.11% 3828 0.13% Netherlands Netherlands
17 78 0.11% 50 0.07% 3790 0.13% China China
18 60 0.09% 60 0.09% 1306 0.04% Non-Profit (org)
19 43 0.06% 43 0.06% 3667 0.12% France France
20 40 0.06% 39 0.06% 867 0.03% Sweden Sweden
21 37 0.05% 35 0.05% 2045 0.07% Romania Romania
22 35 0.05% 35 0.05% 357 0.01% Serbia Serbia
23 33 0.05% 33 0.05% 867 0.03% Argentina Argentina
24 27 0.04% 27 0.04% 1058 0.04% Poland Poland
25 22 0.03% 20 0.03% 505 0.02% Lithuania Lithuania
26 21 0.03% 21 0.03% 1827 0.06% Indonesia Indonesia
27 21 0.03% 21 0.03% 526 0.02% India India
28 19 0.03% 18 0.03% 331 0.01% Finland Finland
29 14 0.02% 14 0.02% 1683 0.06% Iran Iran
30 11 0.02% 10 0.01% 642 0.02% Belgium Belgium


Generated by Webalizer Version 2.21