Usage Statistics for freedance.ee

Summary Period: July 2013
Generated 01-Aug-2013 00:56 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 71222
Total Files 70280
Total Pages 68752
Total Visits 3736
Total KBytes 1928822
Total Unique Sites 1304
Total Unique URLs 165
Total Unique Referrers 3581
Total Unique User Agents 661
. Avg Max
Hits per Hour 95 267
Hits per Day 2297 4534
Files per Day 2267 4512
Pages per Day 2217 4485
Sites per Day 42 133
Visits per Day 120 171
KBytes per Day 62220 105098
Hits by Response Code
Code 200 - OK 98.68% 70280
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.06% 44
Code 404 - Not Found 1.24% 883

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1848 2.59% 1809 2.57% 1797 2.61% 98 2.62% 72 5.52% 40910 2.12%
2 1877 2.64% 1848 2.63% 1824 2.65% 96 2.57% 74 5.67% 38710 2.01%
3 2034 2.86% 1996 2.84% 1907 2.77% 97 2.60% 78 5.98% 41972 2.18%
4 2001 2.81% 1968 2.80% 1900 2.76% 125 3.35% 85 6.52% 32887 1.71%
5 2410 3.38% 2386 3.39% 2354 3.42% 113 3.02% 76 5.83% 73902 3.83%
6 2692 3.78% 2670 3.80% 2630 3.83% 139 3.72% 109 8.36% 71929 3.73%
7 2285 3.21% 2262 3.22% 2236 3.25% 115 3.08% 75 5.75% 61426 3.18%
8 2410 3.38% 2391 3.40% 2382 3.46% 91 2.44% 66 5.06% 60066 3.11%
9 2193 3.08% 2167 3.08% 2132 3.10% 117 3.13% 74 5.67% 52992 2.75%
10 2861 4.02% 2838 4.04% 2788 4.06% 91 2.44% 67 5.14% 52784 2.74%
11 3153 4.43% 3117 4.44% 3089 4.49% 117 3.13% 86 6.60% 76268 3.95%
12 2969 4.17% 2944 4.19% 2902 4.22% 105 2.81% 68 5.21% 44657 2.32%
13 4476 6.28% 4456 6.34% 4447 6.47% 97 2.60% 76 5.83% 72288 3.75%
14 4534 6.37% 4512 6.42% 4485 6.52% 115 3.08% 89 6.83% 63223 3.28%
15 2522 3.54% 2488 3.54% 2435 3.54% 89 2.38% 62 4.75% 76897 3.99%
16 2244 3.15% 2216 3.15% 2185 3.18% 102 2.73% 77 5.90% 54647 2.83%
17 2064 2.90% 2029 2.89% 1970 2.87% 143 3.83% 117 8.97% 62981 3.27%
18 2313 3.25% 2272 3.23% 2186 3.18% 158 4.23% 127 9.74% 84899 4.40%
19 2031 2.85% 2002 2.85% 1932 2.81% 149 3.99% 107 8.21% 56110 2.91%
20 2175 3.05% 2146 3.05% 2064 3.00% 150 4.01% 112 8.59% 74629 3.87%
21 2628 3.69% 2599 3.70% 2573 3.74% 142 3.80% 115 8.82% 79932 4.14%
22 2808 3.94% 2787 3.97% 2707 3.94% 104 2.78% 80 6.13% 47409 2.46%
23 2221 3.12% 2188 3.11% 2139 3.11% 86 2.30% 73 5.60% 59711 3.10%
24 2800 3.93% 2765 3.93% 2700 3.93% 131 3.51% 92 7.06% 105098 5.45%
25 2344 3.29% 2310 3.29% 2229 3.24% 133 3.56% 89 6.83% 102869 5.33%
26 1717 2.41% 1682 2.39% 1606 2.34% 171 4.58% 133 10.20% 102630 5.32%
27 1865 2.62% 1843 2.62% 1810 2.63% 134 3.59% 103 7.90% 61548 3.19%
28 851 1.19% 824 1.17% 798 1.16% 144 3.85% 105 8.05% 49239 2.55%
29 738 1.04% 677 0.96% 598 0.87% 140 3.75% 103 7.90% 39905 2.07%
30 1008 1.42% 973 1.38% 911 1.33% 164 4.39% 101 7.75% 34547 1.79%
31 1150 1.61% 1115 1.59% 1036 1.51% 168 4.50% 109 8.36% 51757 2.68%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3258 4.57% 103 3202 4.56% 98 3044 4.43% 2991 92720 4.81%
1 100 3116 4.38% 99 3080 4.38% 96 2991 4.35% 2773 85970 4.46%
2 98 3068 4.31% 97 3015 4.29% 94 2942 4.28% 2538 78671 4.08%
3 98 3040 4.27% 97 3013 4.29% 95 2956 4.30% 3014 93420 4.84%
4 92 2876 4.04% 91 2841 4.04% 89 2787 4.05% 2991 92725 4.81%
5 91 2822 3.96% 90 2793 3.97% 88 2741 3.99% 2255 69902 3.62%
6 88 2731 3.83% 87 2699 3.84% 85 2659 3.87% 2262 70130 3.64%
7 94 2916 4.09% 92 2880 4.10% 89 2776 4.04% 2675 82923 4.30%
8 88 2744 3.85% 87 2709 3.85% 86 2680 3.90% 2376 73669 3.82%
9 93 2885 4.05% 92 2852 4.06% 90 2820 4.10% 2771 85889 4.45%
10 91 2839 3.99% 90 2790 3.97% 87 2727 3.97% 2742 84994 4.41%
11 92 2873 4.03% 91 2833 4.03% 90 2805 4.08% 2516 78002 4.04%
12 93 2889 4.06% 91 2831 4.03% 89 2769 4.03% 2488 77139 4.00%
13 89 2773 3.89% 88 2748 3.91% 87 2704 3.93% 2192 67948 3.52%
14 96 2985 4.19% 94 2935 4.18% 91 2840 4.13% 2376 73671 3.82%
15 98 3038 4.27% 96 2985 4.25% 93 2891 4.20% 2178 67509 3.50%
16 96 2985 4.19% 95 2948 4.19% 93 2912 4.24% 2696 83569 4.33%
17 99 3095 4.35% 98 3068 4.37% 96 2995 4.36% 2385 73936 3.83%
18 99 3095 4.35% 98 3056 4.35% 97 3037 4.42% 2780 86177 4.47%
19 99 3076 4.32% 97 3037 4.32% 95 2957 4.30% 2379 73762 3.82%
20 97 3032 4.26% 96 2994 4.26% 93 2901 4.22% 2688 83323 4.32%
21 95 2973 4.17% 94 2943 4.19% 93 2904 4.22% 2512 77883 4.04%
22 99 3079 4.32% 97 3020 4.30% 94 2923 4.25% 2702 83754 4.34%
23 97 3034 4.26% 97 3008 4.28% 96 2991 4.35% 2940 91134 4.72%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 38453 53.99% 223429 11.58% /
2 12213 17.15% 124140 6.44% /stats/
3 9054 12.71% 594318 30.81% /stats/usage_201306.html
4 1533 2.15% 100928 5.23% /stats/usage_201111.html
5 1276 1.79% 159105 8.25% /stats/usage_201210.html
6 526 0.74% 64860 3.36% /stats/usage_201207.html
7 470 0.66% 59031 3.06% /stats/usage_201301.html
8 409 0.57% 50066 2.60% /stats/usage_201302.html
9 408 0.57% 45713 2.37% /stats/usage_201307.html
10 397 0.56% 47287 2.45% /stats/usage_201206.html
11 371 0.52% 2278 0.12% /gallery/createthumb.php
12 304 0.43% 29515 1.53% /stats/usage_201303.html
13 288 0.40% 35654 1.85% /stats/usage_201204.html
14 216 0.30% 15140 0.78% /stats/usage_201110.html
15 171 0.24% 676 0.04% /est_contact.html
16 160 0.22% 1251 0.06% /est_gallery.html
17 159 0.22% 604 0.03% /est_projects.html
18 152 0.21% 639 0.03% /est_uudised.html
19 152 0.21% 1179 0.06% /ru_index.html
20 151 0.21% 18828 0.98% /stats/usage_201211.html
21 127 0.18% 559 0.03% /ru_uudised.html
22 124 0.17% 495 0.03% /ru_contact.html
23 115 0.16% 923 0.05% /ru_gallery.html
24 115 0.16% 459 0.02% /ru_projects.html
25 113 0.16% 696 0.04% /ru_maestro.html
26 112 0.16% 304 0.02% /css/main.css
27 91 0.13% 467 0.02% /est_maestro.html
28 90 0.13% 7152 0.37% /images/hat.swf
29 85 0.12% 338 0.02% /est_fantastic.html
30 74 0.10% 321 0.02% /ru_fantastic.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 9054 12.71% 594318 30.81% /stats/usage_201306.html
2 38453 53.99% 223429 11.58% /
3 1276 1.79% 159105 8.25% /stats/usage_201210.html
4 12213 17.15% 124140 6.44% /stats/
5 1533 2.15% 100928 5.23% /stats/usage_201111.html
6 526 0.74% 64860 3.36% /stats/usage_201207.html
7 470 0.66% 59031 3.06% /stats/usage_201301.html
8 409 0.57% 50066 2.60% /stats/usage_201302.html
9 397 0.56% 47287 2.45% /stats/usage_201206.html
10 408 0.57% 45713 2.37% /stats/usage_201307.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1276 1.79% 577 15.54% /stats/usage_201210.html
2 38453 53.99% 550 14.81% /
3 470 0.66% 224 6.03% /stats/usage_201301.html
4 12213 17.15% 220 5.93% /stats/
5 526 0.74% 213 5.74% /stats/usage_201207.html
6 397 0.56% 177 4.77% /stats/usage_201206.html
7 304 0.43% 176 4.74% /stats/usage_201303.html
8 409 0.57% 168 4.52% /stats/usage_201302.html
9 408 0.57% 137 3.69% /stats/usage_201307.html
10 288 0.40% 128 3.45% /stats/usage_201204.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1276 1.79% 565 15.26% /stats/usage_201210.html
2 38453 53.99% 548 14.80% /
3 12213 17.15% 223 6.02% /stats/
4 409 0.57% 202 5.46% /stats/usage_201302.html
5 526 0.74% 201 5.43% /stats/usage_201207.html
6 470 0.66% 184 4.97% /stats/usage_201301.html
7 304 0.43% 173 4.67% /stats/usage_201303.html
8 397 0.56% 167 4.51% /stats/usage_201206.html
9 408 0.57% 133 3.59% /stats/usage_201307.html
10 288 0.40% 128 3.46% /stats/usage_201204.html

Top 30 of 1304 Total Sites
# Hits Files KBytes Visits Hostname
1 33287 46.74% 33287 47.36% 210677 10.92% 1 0.03% 188.143.232.81
2 8422 11.82% 8422 11.98% 550490 28.54% 22 0.59% 94-153-106-19-broadband.kyivstar.net
3 5437 7.63% 5437 7.74% 55263 2.87% 45 1.20% 106.8.207.91.unknown.steephost.net
4 3230 4.54% 3230 4.60% 489 0.03% 1 0.03% 059148047086.ctinets.com
5 2777 3.90% 2777 3.95% 61909 3.21% 11 0.29% 91.200.14.88
6 1474 2.07% 1473 2.10% 95101 4.93% 67 1.79% 5.29.86.166
7 968 1.36% 968 1.38% 9838 0.51% 15 0.40% client-215-171.expressnikopol.net.ua
8 792 1.11% 792 1.13% 8049 0.42% 9 0.24% client-215-160.expressnikopol.net.ua
9 400 0.56% 400 0.57% 4066 0.21% 6 0.16% client-213-211.expressnikopol.net.ua
10 394 0.55% 394 0.56% 5663 0.29% 2 0.05% 178-137-92-222-lvv.broadband.kyivstar.net
11 328 0.46% 328 0.47% 3334 0.17% 3 0.08% client-213-18.expressnikopol.net.ua
12 326 0.46% 325 0.46% 3304 0.17% 5 0.13% 130-0-63-240.broadband.tenet.odessa.ua
13 316 0.44% 316 0.45% 2000 0.10% 1 0.03% 178-137-18-161-lvv.broadband.kyivstar.net
14 316 0.44% 316 0.45% 3212 0.17% 9 0.24% client-215-242.expressnikopol.net.ua
15 304 0.43% 304 0.43% 3090 0.16% 6 0.16% 176.122.119.71
16 289 0.41% 289 0.41% 31497 1.63% 58 1.55% ks36091.kimsufi.com
17 240 0.34% 240 0.34% 2438 0.13% 2 0.05% 176.122.117.104
18 234 0.33% 234 0.33% 33396 1.73% 71 1.90% ks3321212.kimsufi.com
19 209 0.29% 152 0.22% 3046 0.16% 75 2.01% spider-95-108-157-252.yandex.com
20 190 0.27% 190 0.27% 1203 0.06% 2 0.05% 178-137-84-223-lvv.broadband.kyivstar.net
21 188 0.26% 107 0.15% 2361 0.12% 83 2.22% msnbot-157-55-34-178.search.msn.com
22 187 0.26% 181 0.26% 22741 1.18% 56 1.50% bzq-62-219-3-11.static.dcenter.bezeqint.net
23 187 0.26% 187 0.27% 46208 2.40% 60 1.61% ks3321210.kimsufi.com
24 180 0.25% 180 0.26% 1829 0.09% 2 0.05% client-213-103.expressnikopol.net.ua
25 172 0.24% 172 0.24% 25184 1.31% 56 1.50% ks3099848.kimsufi.com
26 167 0.23% 88 0.13% 5717 0.30% 72 1.93% 208-115-111-75-reverse.wowrack.com
27 164 0.23% 85 0.12% 5282 0.27% 68 1.82% 208.115.113.91
28 150 0.21% 148 0.21% 6402 0.33% 2 0.05% 213-67-145-160-no24.tbcn.telia.com
29 136 0.19% 136 0.19% 1382 0.07% 1 0.03% client-215-3.expressnikopol.net.ua
30 124 0.17% 124 0.18% 1260 0.07% 1 0.03% 176.122.118.243

Top 10 of 1304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8422 11.82% 8422 11.98% 550490 28.54% 22 0.59% 94-153-106-19-broadband.kyivstar.net
2 33287 46.74% 33287 47.36% 210677 10.92% 1 0.03% 188.143.232.81
3 1474 2.07% 1473 2.10% 95101 4.93% 67 1.79% 5.29.86.166
4 2777 3.90% 2777 3.95% 61909 3.21% 11 0.29% 91.200.14.88
5 5437 7.63% 5437 7.74% 55263 2.87% 45 1.20% 106.8.207.91.unknown.steephost.net
6 187 0.26% 187 0.27% 46208 2.40% 60 1.61% ks3321210.kimsufi.com
7 234 0.33% 234 0.33% 33396 1.73% 71 1.90% ks3321212.kimsufi.com
8 289 0.41% 289 0.41% 31497 1.63% 58 1.55% ks36091.kimsufi.com
9 172 0.24% 172 0.24% 25184 1.31% 56 1.50% ks3099848.kimsufi.com
10 187 0.26% 181 0.26% 22741 1.18% 56 1.50% bzq-62-219-3-11.static.dcenter.bezeqint.net

Top 30 of 3581 Total Referrers
# Hits Referrer
1 33287 46.74% http://flavors.me/buyvpxlonline
2 4755 6.68% - (Direct Request)
3 1800 2.53% http://lstu.com.ua
4 1420 1.99% http://shresh.info
5 1344 1.89% http://dodze.su
6 1168 1.64% http://ukrdengi.com
7 901 1.27% http://vknv.ru
8 896 1.26% http://tmlib.ru
9 892 1.25% http://teploovoch.ru
10 754 1.06% http://pujckyonline.wgz.cz
11 723 1.02% http://tbale.ru
12 684 0.96% http://efindo.ru
13 608 0.85% rychl-pjky.pen.io
14 177 0.25% http://pokerbonusspot.webs.com/party-poker-bonus-code
15 168 0.24% http://pmbestellen.eu
16 160 0.22% http://decheboma1983.npage.de
17 156 0.22% http://mauligede1974.npage.de
18 152 0.21% http://basobela1978.npage.de
19 152 0.21% http://pertazesa1976.npage.de
20 147 0.21% http://analytics.topsy.com/
21 144 0.20% http://closungrasop1978.npage.de
22 144 0.20% http://lenxsimemi1973.npage.de
23 144 0.20% http://theobudgilo1982.npage.de
24 140 0.20% http://fractinirep1985.npage.de
25 140 0.20% http://quetipatme1970.npage.de
26 140 0.20% http://throweblicad1986.npage.de
27 138 0.19% http://topsy.com/s
28 136 0.19% http://oleneblet1983.npage.de
29 136 0.19% http://onreucreamfic1973.npage.de
30 136 0.19% http://saydiaslobna1984.npage.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% httpasson tube
2 2 40.00% www.reporting.logistikapluss.ee
3 1 20.00% freedance ee

Top 15 of 661 Total User Agents
# Hits User Agent
1 1302 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1256 1.76% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 868 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 651 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 618 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 614 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
7 589 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 587 0.82% Opera/9.0 (Windows NT 5.1; U; en)
9 579 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
10 567 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
11 526 0.74% Mozilla/5.0
12 513 0.72% Mozilla/4.0
13 499 0.70% Opera/9.80
14 480 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 462 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for July 2013

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 33899 47.60% 33890 48.22% 250410 12.98% Russian Federation Russian Federation
2 15595 21.90% 15557 22.14% 694550 36.01% Network (net)
3 9268 13.01% 8701 12.38% 494561 25.64% Commercial (com)
4 6424 9.02% 6419 9.13% 101054 5.24% Ukraine Ukraine
5 2664 3.74% 2630 3.74% 160989 8.35% Unresolved/Unknown
6 1266 1.78% 1155 1.64% 30630 1.59% Estonia Estonia
7 832 1.17% 738 1.05% 89397 4.63% United States United States
8 282 0.40% 239 0.34% 14052 0.73% Germany Germany
9 173 0.24% 167 0.24% 14131 0.73% Australia Australia
10 123 0.17% 123 0.18% 14615 0.76% Poland Poland
11 111 0.16% 111 0.16% 13096 0.68% Great Britain (UK) Great Britain (UK)
12 97 0.14% 97 0.14% 10667 0.55% European Union European Union
13 64 0.09% 60 0.09% 2051 0.11% Netherlands Netherlands
14 43 0.06% 40 0.06% 4377 0.23% Turkey Turkey
15 39 0.05% 39 0.06% 4389 0.23% Sweden Sweden
16 32 0.04% 32 0.05% 3757 0.19% Finland Finland
17 28 0.04% 28 0.04% 3220 0.17% Colombia Colombia
18 28 0.04% 28 0.04% 3259 0.17% Romania Romania
19 24 0.03% 24 0.03% 1545 0.08% Israel Israel
20 22 0.03% 22 0.03% 2699 0.14% British Indian Ocean Territory British Indian Ocean Territory
21 19 0.03% 19 0.03% 1523 0.08% France France
22 15 0.02% 7 0.01% 284 0.01% Non-Profit (org)
23 15 0.02% 15 0.02% 1861 0.10% Generic TLD (info)
24 15 0.02% 14 0.02% 796 0.04% United Kingdom United Kingdom
25 14 0.02% 14 0.02% 925 0.05% China China
26 13 0.02% 13 0.02% 1508 0.08% Argentina Argentina
27 13 0.02% 13 0.02% 1508 0.08% Canada Canada
28 12 0.02% 11 0.02% 364 0.02% Lithuania Lithuania
29 12 0.02% 12 0.02% 74 0.00% Moldova Moldova
30 9 0.01% 9 0.01% 235 0.01% Ecuador Ecuador


Generated by Webalizer Version 2.21