Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 3044 | 2823 | 2405 | 83 | 288 | 582954 | 166 | 4811 | 5647 | 6088 |
Sep 2023 | 2356 | 2035 | 1550 | 131 | 2513 | 6171312 | 3939 | 46518 | 61065 | 70696 |
Aug 2023 | 2156 | 1715 | 1533 | 135 | 2676 | 5742373 | 4190 | 47536 | 53165 | 66863 |
Jul 2023 | 1879 | 1402 | 1279 | 135 | 2568 | 4280950 | 4185 | 39673 | 43475 | 58268 |
Jun 2023 | 2158 | 1693 | 1562 | 158 | 2558 | 5448772 | 4744 | 46888 | 50807 | 64756 |
May 2023 | 2451 | 1897 | 1821 | 228 | 3777 | 5056752 | 7072 | 56476 | 58813 | 75993 |
Apr 2023 | 2593 | 2242 | 2147 | 232 | 3374 | 4931052 | 6967 | 64430 | 67280 | 77817 |
Mar 2023 | 2500 | 2188 | 1845 | 260 | 3387 | 5329616 | 8072 | 57197 | 67831 | 77502 |
Feb 2023 | 2453 | 2169 | 1745 | 252 | 2822 | 5350240 | 7080 | 48868 | 60743 | 68689 |
Jan 2023 | 2811 | 2397 | 1812 | 276 | 3350 | 6005106 | 8571 | 56178 | 74336 | 87154 |
Dec 2022 | 2720 | 2290 | 2069 | 284 | 3536 | 4933471 | 8828 | 64167 | 71016 | 84322 |
Nov 2022 | 2330 | 1871 | 1663 | 350 | 3635 | 2903503 | 10508 | 49890 | 56158 | 69911 |
Totals | 56736101 | 74322 | 582632 | 670336 | 808059 | |||||
Generated by Webalizer Version 2.23-08-zone |