Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 2433 | 2139 | 1828 | 194 | 2597 | 3427305 | 4280 | 40237 | 47064 | 53542 |
Apr 2022 | 2540 | 2337 | 1978 | 317 | 4154 | 4494062 | 9525 | 59350 | 70122 | 76215 |
Mar 2022 | 2274 | 2025 | 1761 | 301 | 3537 | 4669114 | 9347 | 54593 | 62783 | 70498 |
Feb 2022 | 2723 | 2481 | 2156 | 298 | 3419 | 5844006 | 8361 | 60369 | 69484 | 76261 |
Jan 2022 | 3024 | 2643 | 2485 | 397 | 4118 | 5949854 | 12313 | 77064 | 81961 | 93769 |
Dec 2021 | 2823 | 2567 | 2383 | 315 | 4259 | 4003571 | 9774 | 73878 | 79601 | 87513 |
Nov 2021 | 2841 | 2466 | 2203 | 356 | 4783 | 5243365 | 10696 | 66109 | 73998 | 85250 |
Oct 2021 | 3416 | 3057 | 2731 | 422 | 4416 | 6520871 | 13109 | 84679 | 94789 | 105905 |
Sep 2021 | 11279 | 10819 | 10569 | 332 | 3032 | 12602274 | 9966 | 317070 | 324598 | 338376 |
Aug 2021 | 5668 | 5399 | 4915 | 481 | 4607 | 10434822 | 14926 | 152365 | 167372 | 175714 |
Jul 2021 | 4649 | 4265 | 4005 | 482 | 4905 | 7882089 | 14972 | 124161 | 132239 | 144125 |
Jun 2021 | 3304 | 2810 | 2768 | 445 | 4736 | 8282156 | 13364 | 83041 | 84307 | 99129 |
Totals | 79353489 | 130633 | 1192916 | 1288318 | 1406297 | |||||
Generated by Webalizer Version 2.23-08-zone |