Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 2500 | 2188 | 1845 | 260 | 3387 | 5329616 | 8072 | 57197 | 67831 | 77502 |
Feb 2023 | 2453 | 2169 | 1745 | 252 | 2822 | 5350240 | 7080 | 48868 | 60743 | 68689 |
Jan 2023 | 2811 | 2397 | 1812 | 276 | 3350 | 6005106 | 8571 | 56178 | 74336 | 87154 |
Dec 2022 | 2720 | 2290 | 2069 | 284 | 3536 | 4933471 | 8828 | 64167 | 71016 | 84322 |
Nov 2022 | 2330 | 1871 | 1663 | 350 | 3635 | 2903503 | 10508 | 49890 | 56158 | 69911 |
Oct 2022 | 3163 | 2673 | 2455 | 349 | 4171 | 4108737 | 10827 | 76135 | 82877 | 98071 |
Sep 2022 | 3467 | 2955 | 2584 | 334 | 3871 | 5149201 | 10040 | 77539 | 88677 | 104038 |
Aug 2022 | 2329 | 2105 | 1483 | 249 | 3054 | 4718695 | 7720 | 45983 | 65261 | 72199 |
Jul 2022 | 2943 | 2675 | 2416 | 321 | 3725 | 4545647 | 9977 | 74907 | 82927 | 91244 |
Jun 2022 | 3372 | 3022 | 2950 | 158 | 2436 | 3603984 | 4747 | 88506 | 90686 | 101168 |
May 2022 | 2476 | 2162 | 1849 | 182 | 3147 | 4703681 | 5669 | 57338 | 67024 | 76778 |
Apr 2022 | 2540 | 2337 | 1978 | 317 | 4154 | 4494062 | 9525 | 59350 | 70122 | 76215 |
Totals | 55845943 | 101564 | 756058 | 877658 | 1007291 | |||||
Generated by Webalizer Version 2.23-08-zone |