Usage Statistics for freedance.ee

Summary Period: November 2013
Generated 01-Dec-2013 00:54 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 67120
Total Files 64954
Total Pages 63668
Total Visits 4833
Total KBytes 3998506
Total Unique Sites 1744
Total Unique URLs 238
Total Unique Referrers 5929
Total Unique User Agents 522
. Avg Max
Hits per Hour 93 1177
Hits per Day 2237 4925
Files per Day 2165 4896
Pages per Day 2122 4884
Sites per Day 58 206
Visits per Day 161 305
KBytes per Day 133284 242785
Hits by Response Code
Code 200 - OK 96.77% 64954
Code 206 - Partial Content 0.03% 18
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 1.17% 782
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.02% 1358

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1642 2.45% 1605 2.47% 1525 2.40% 235 4.86% 176 10.09% 90885 2.27%
2 1679 2.50% 1645 2.53% 1593 2.50% 246 5.09% 153 8.77% 76949 1.92%
3 1584 2.36% 1496 2.30% 1535 2.41% 193 3.99% 133 7.63% 69732 1.74%
4 1457 2.17% 1375 2.12% 1439 2.26% 176 3.64% 105 6.02% 82638 2.07%
5 1298 1.93% 1165 1.79% 1221 1.92% 151 3.12% 109 6.25% 67624 1.69%
6 2758 4.11% 2660 4.10% 2644 4.15% 171 3.54% 119 6.82% 84913 2.12%
7 1605 2.39% 1556 2.40% 1523 2.39% 289 5.98% 178 10.21% 118840 2.97%
8 2358 3.51% 2296 3.53% 2274 3.57% 245 5.07% 160 9.17% 97216 2.43%
9 4925 7.34% 4896 7.54% 4884 7.67% 276 5.71% 170 9.75% 141979 3.55%
10 2961 4.41% 2923 4.50% 2892 4.54% 305 6.31% 206 11.81% 172103 4.30%
11 2064 3.08% 2031 3.13% 1965 3.09% 256 5.30% 159 9.12% 121222 3.03%
12 2611 3.89% 2585 3.98% 2542 3.99% 197 4.08% 130 7.45% 156326 3.91%
13 2731 4.07% 2698 4.15% 2645 4.15% 167 3.46% 83 4.76% 141676 3.54%
14 2232 3.33% 2201 3.39% 2060 3.24% 111 2.30% 73 4.19% 115123 2.88%
15 2436 3.63% 2415 3.72% 2374 3.73% 121 2.50% 93 5.33% 162322 4.06%
16 2544 3.79% 2171 3.34% 2047 3.22% 164 3.39% 124 7.11% 145643 3.64%
17 2192 3.27% 2162 3.33% 2069 3.25% 184 3.81% 105 6.02% 154574 3.87%
18 2004 2.99% 1874 2.89% 1780 2.80% 126 2.61% 103 5.91% 121342 3.03%
19 1265 1.88% 1236 1.90% 1146 1.80% 140 2.90% 110 6.31% 104818 2.62%
20 2734 4.07% 2703 4.16% 2696 4.23% 88 1.82% 72 4.13% 186912 4.67%
21 2580 3.84% 2553 3.93% 2485 3.90% 98 2.03% 88 5.05% 172580 4.32%
22 2510 3.74% 2469 3.80% 2409 3.78% 109 2.26% 82 4.70% 165687 4.14%
23 1944 2.90% 1906 2.93% 1874 2.94% 102 2.11% 92 5.28% 147351 3.69%
24 2088 3.11% 2065 3.18% 2038 3.20% 110 2.28% 83 4.76% 141056 3.53%
25 1007 1.50% 962 1.48% 841 1.32% 113 2.34% 107 6.14% 71810 1.80%
26 1590 2.37% 1423 2.19% 1327 2.08% 117 2.42% 92 5.28% 103675 2.59%
27 1189 1.77% 1162 1.79% 1057 1.66% 95 1.97% 85 4.87% 83379 2.09%
28 2519 3.75% 2482 3.82% 2337 3.67% 99 2.05% 76 4.36% 242785 6.07%
29 3221 4.80% 3053 4.70% 3141 4.93% 146 3.02% 91 5.22% 232879 5.82%
30 3392 5.05% 3186 4.91% 3305 5.19% 133 2.75% 107 6.14% 224465 5.61%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2688 4.00% 87 2622 4.04% 87 2634 4.14% 5360 160807 4.02%
1 86 2586 3.85% 83 2509 3.86% 83 2493 3.92% 5540 166198 4.16%
2 77 2332 3.47% 75 2269 3.49% 75 2277 3.58% 6932 207947 5.20%
3 81 2431 3.62% 79 2377 3.66% 79 2376 3.73% 5527 165805 4.15%
4 80 2418 3.60% 78 2355 3.63% 77 2319 3.64% 6806 204167 5.11%
5 82 2486 3.70% 81 2432 3.74% 80 2425 3.81% 5393 161799 4.05%
6 77 2329 3.47% 76 2284 3.52% 76 2297 3.61% 5059 151765 3.80%
7 100 3004 4.48% 98 2952 4.54% 97 2916 4.58% 5341 160224 4.01%
8 83 2493 3.71% 81 2435 3.75% 80 2401 3.77% 5522 165647 4.14%
9 97 2922 4.35% 95 2878 4.43% 95 2861 4.49% 5064 151927 3.80%
10 87 2633 3.92% 86 2590 3.99% 84 2536 3.98% 5355 160652 4.02%
11 95 2867 4.27% 93 2799 4.31% 89 2699 4.24% 5864 175933 4.40%
12 90 2716 4.05% 88 2658 4.09% 86 2587 4.06% 5311 159339 3.98%
13 91 2757 4.11% 89 2697 4.15% 86 2600 4.08% 5398 161934 4.05%
14 91 2730 4.07% 88 2666 4.10% 83 2509 3.94% 4997 149922 3.75%
15 120 3604 5.37% 115 3461 5.33% 113 3418 5.37% 5211 156331 3.91%
16 128 3847 5.73% 124 3745 5.77% 121 3633 5.71% 5205 156143 3.91%
17 99 2978 4.44% 95 2851 4.39% 92 2789 4.38% 5457 163703 4.09%
18 102 3078 4.59% 93 2811 4.33% 87 2633 4.14% 5780 173385 4.34%
19 101 3045 4.54% 94 2848 4.38% 90 2728 4.28% 5760 172794 4.32%
20 93 2799 4.17% 90 2724 4.19% 88 2650 4.16% 5672 170166 4.26%
21 90 2711 4.04% 87 2623 4.04% 85 2568 4.03% 5534 166010 4.15%
22 90 2715 4.04% 84 2532 3.90% 82 2483 3.90% 5133 153982 3.85%
23 98 2951 4.40% 94 2836 4.37% 94 2836 4.45% 6064 181927 4.55%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 11744 17.50% 782317 19.57% /stats/usage_201103.html
2 11565 17.23% 889841 22.25% /stats/usage_201310.html
3 8571 12.77% 571556 14.29% /stats/usage_201306.html
4 7730 11.52% 75889 1.90% /stats/
5 7478 11.14% 526194 13.16% /stats/usage_201311.html
6 6321 9.42% 25504 0.64% /
7 2924 4.36% 364394 9.11% /stats/usage_201307.html
8 835 1.24% 104564 2.62% /stats/usage_201309.html
9 671 1.00% 4228 0.11% /gallery/createthumb.php
10 481 0.72% 60038 1.50% /stats/usage_201210.html
11 442 0.66% 30331 0.76% /stats/usage_201303.html
12 333 0.50% 40818 1.02% /stats/usage_201302.html
13 261 0.39% 33154 0.83% /stats/usage_201301.html
14 201 0.30% 1562 0.04% /est_gallery.html
15 200 0.30% 24802 0.62% /stats/usage_201304.html
16 173 0.26% 20572 0.51% /stats/usage_201206.html
17 163 0.24% 618 0.02% /est_projects.html
18 159 0.24% 626 0.02% /est_contact.html
19 158 0.24% 434 0.01% /css/main.css
20 146 0.22% 1130 0.03% /ru_index.html
21 145 0.22% 18134 0.45% /stats/usage_201211.html
22 143 0.21% 600 0.02% /est_uudised.html
23 139 0.21% 553 0.01% /ru_contact.html
24 134 0.20% 823 0.02% /ru_maestro.html
25 132 0.20% 1057 0.03% /ru_gallery.html
26 125 0.19% 638 0.02% /est_maestro.html
27 123 0.18% 529 0.01% /ru_fantastic.html
28 119 0.18% 473 0.01% /ru_projects.html
29 117 0.17% 512 0.01% /ru_uudised.html
30 105 0.16% 12992 0.32% /stats/usage_201207.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 11565 17.23% 889841 22.25% /stats/usage_201310.html
2 11744 17.50% 782317 19.57% /stats/usage_201103.html
3 8571 12.77% 571556 14.29% /stats/usage_201306.html
4 7478 11.14% 526194 13.16% /stats/usage_201311.html
5 2924 4.36% 364394 9.11% /stats/usage_201307.html
6 835 1.24% 104564 2.62% /stats/usage_201309.html
7 36 0.05% 81305 2.03% /video/freedance2.flv
8 7730 11.52% 75889 1.90% /stats/
9 481 0.72% 60038 1.50% /stats/usage_201210.html
10 49 0.07% 43190 1.08% /video/fantastic1.mp4

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 7478 11.14% 1256 26.20% /stats/usage_201311.html
2 6321 9.42% 692 14.43% /
3 7730 11.52% 631 13.16% /stats/
4 481 0.72% 224 4.67% /stats/usage_201210.html
5 11565 17.23% 218 4.55% /stats/usage_201310.html
6 333 0.50% 149 3.11% /stats/usage_201302.html
7 261 0.39% 124 2.59% /stats/usage_201301.html
8 11744 17.50% 103 2.15% /stats/usage_201103.html
9 442 0.66% 90 1.88% /stats/usage_201303.html
10 2924 4.36% 86 1.79% /stats/usage_201307.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 7478 11.14% 1249 26.22% /stats/usage_201311.html
2 6321 9.42% 644 13.52% /
3 7730 11.52% 629 13.21% /stats/
4 481 0.72% 222 4.66% /stats/usage_201210.html
5 11565 17.23% 210 4.41% /stats/usage_201310.html
6 333 0.50% 152 3.19% /stats/usage_201302.html
7 261 0.39% 119 2.50% /stats/usage_201301.html
8 442 0.66% 91 1.91% /stats/usage_201303.html
9 11744 17.50% 86 1.81% /stats/usage_201103.html
10 2924 4.36% 86 1.81% /stats/usage_201307.html

Top 30 of 1744 Total Sites
# Hits Files KBytes Visits Hostname
1 11660 17.37% 11660 17.95% 772017 19.31% 55 1.14% 52.216.151.178.triolan.net
2 6987 10.41% 6987 10.76% 456969 11.43% 3 0.06% sol-fttb.115.122.118.46.sovam.net.ua
3 2732 4.07% 2732 4.21% 340734 8.52% 2 0.04% 31.184.236.8
4 2243 3.34% 2243 3.45% 333 0.01% 1 0.02% 178.122.38.234
5 1644 2.45% 1644 2.53% 140337 3.51% 2 0.04% 176.122.118.25
6 1596 2.38% 1546 2.38% 73353 1.83% 81 1.68% nuhk.neti.ee
7 1476 2.20% 1476 2.27% 101386 2.54% 27 0.56% 99.89.broadband2.iol.cz
8 1285 1.91% 1285 1.98% 81479 2.04% 56 1.16% c-46-246-92-168.anonymous.at.anonine.com
9 998 1.49% 997 1.53% 10275 0.26% 248 5.13% sol-fttb.10.125.118.46.sovam.net.ua
10 976 1.45% 976 1.50% 73648 1.84% 2 0.04% client-215-71.expressnikopol.net.ua
11 975 1.45% 975 1.50% 65916 1.65% 34 0.70% c-46-246-17-241.anonymous.at.anonine.com
12 916 1.36% 916 1.41% 9337 0.23% 3 0.06% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
13 844 1.26% 844 1.30% 59888 1.50% 1 0.02% 176.122.119.14
14 839 1.25% 839 1.29% 317 0.01% 4 0.08% 178.122.243.161
15 791 1.18% 791 1.22% 5005 0.13% 96 1.99% 188.123.248.103
16 760 1.13% 178 0.27% 3567 0.09% 10 0.21% 134.243.50.84.dyn.estpak.ee
17 692 1.03% 692 1.07% 56159 1.40% 17 0.35% client-215-31.expressnikopol.net.ua
18 639 0.95% 639 0.98% 43547 1.09% 23 0.48% c-188-126-69-219.anonymous.at.anonine.com
19 607 0.90% 607 0.93% 3853 0.10% 1 0.02% virtual119.webair.com
20 607 0.90% 607 0.93% 3853 0.10% 1 0.02% virtual120.webair.com
21 592 0.88% 592 0.91% 48216 1.21% 2 0.04% 176.122.117.139
22 581 0.87% 581 0.89% 72819 1.82% 2 0.04% 46.191.213.143.dynamic.ufanet.ru
23 552 0.82% 552 0.85% 38516 0.96% 1 0.02% client-215-75.expressnikopol.net.ua
24 536 0.80% 536 0.83% 43308 1.08% 2 0.04% 176.122.118.159
25 516 0.77% 516 0.79% 35286 0.88% 4 0.08% 176.122.117.126
26 496 0.74% 496 0.76% 39324 0.98% 3 0.06% 176.122.117.207
27 488 0.73% 488 0.75% 32153 0.80% 17 0.35% c-178-73-206-176.anonymous.at.anonine.com
28 472 0.70% 472 0.73% 40194 1.01% 1 0.02% 176.122.116.224
29 424 0.63% 424 0.65% 32726 0.82% 3 0.06% 176.122.116.172
30 416 0.62% 416 0.64% 31382 0.78% 1 0.02% client-214-204.expressnikopol.net.ua

Top 10 of 1744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11660 17.37% 11660 17.95% 772017 19.31% 55 1.14% 52.216.151.178.triolan.net
2 6987 10.41% 6987 10.76% 456969 11.43% 3 0.06% sol-fttb.115.122.118.46.sovam.net.ua
3 2732 4.07% 2732 4.21% 340734 8.52% 2 0.04% 31.184.236.8
4 1644 2.45% 1644 2.53% 140337 3.51% 2 0.04% 176.122.118.25
5 1476 2.20% 1476 2.27% 101386 2.54% 27 0.56% 99.89.broadband2.iol.cz
6 1285 1.91% 1285 1.98% 81479 2.04% 56 1.16% c-46-246-92-168.anonymous.at.anonine.com
7 976 1.45% 976 1.50% 73648 1.84% 2 0.04% client-215-71.expressnikopol.net.ua
8 1596 2.38% 1546 2.38% 73353 1.83% 81 1.68% nuhk.neti.ee
9 581 0.87% 581 0.89% 72819 1.82% 2 0.04% 46.191.213.143.dynamic.ufanet.ru
10 975 1.45% 975 1.50% 65916 1.65% 34 0.70% c-46-246-17-241.anonymous.at.anonine.com

Top 30 of 5929 Total Referrers
# Hits Referrer
1 5713 8.51% - (Direct Request)
2 2260 3.37% http://floventinhaler.blogspot.com
3 1212 1.81% http://gentamicineyedrops.blogspot.com
4 1116 1.66% http://levaquin750mg.blogspot.com
5 767 1.14% http://flavors.me/buyactonelusa101
6 714 1.06% http://flavors.me/buyamoxilusa101
7 712 1.06% http://beyazbirthcontrol.blogspot.com
8 632 0.94% http://furosemidelasix.blogspot.com
9 624 0.93% http://eloconcream.blogspot.com
10 620 0.92% http://advairinhaler.blogspot.com
11 607 0.90% http://www.bondage-society.com/
12 607 0.90% http://www.swingers-society.com/
13 591 0.88% http://www.muscolitalia.it/steroidi-naturali.html
14 563 0.84% http://verti-hor.pl/
15 552 0.82% http://www.muscolitalia.it/anabolizzanti.html
16 543 0.81% http://www.xolodremont.ru
17 487 0.73% http://www.muscolitalia.it/steroidi.html
18 480 0.72% http://www.muscolitalia.it/anabolizzanti-naturali.html
19 449 0.67% http://flavors.me/buyalbenzausa101
20 448 0.67% http://flavors.me/buyaggrenoxusa101
21 448 0.67% http://flavors.me/buyalesseusa101
22 431 0.64% http://www.muscolitalia.it/steroidi-anabolizzanti.html
23 429 0.64% http://doorseo.ru/
24 420 0.63% http://www.e-steroidi.it/steroidi-anabolizzanti-teh.html
25 420 0.63% http://www.e-steroidi.it/steroidi-naturali-qwe.html
26 389 0.58% http://creditsonlinenow.ru/
27 388 0.58% http://cashbablo.fulba.com/
28 368 0.55% http://squirting-xvideos.blogspot.com/
29 336 0.50% http://doorseo.ru/tarifs
30 323 0.48% http://www.e-steroidi.it/anabolizzanti-naturali-ocg.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% sistrix mp4
2 1 20.00% freedance tallinn
3 1 20.00% http://hsv-treatment.getcleanskin.info/page_id=241

Top 15 of 522 Total User Agents
# Hits User Agent
1 1562 2.33% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
2 1214 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 732 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
4 583 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 419 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 390 0.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 380 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 376 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 371 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 371 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 369 0.55% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 364 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 355 0.53% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 355 0.53% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 350 0.52% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for November 2013

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 14371 21.41% 14346 22.09% 840345 21.02% Ukraine Ukraine
2 13956 20.79% 13835 21.30% 959789 24.00% Network (net)
3 10761 16.03% 10720 16.50% 899008 22.48% Unresolved/Unknown
4 9512 14.17% 9040 13.92% 516135 12.91% Commercial (com)
5 5414 8.07% 5068 7.80% 179419 4.49% Russian Federation Russian Federation
6 4369 6.51% 3570 5.50% 125356 3.14% Estonia Estonia
7 3089 4.60% 3089 4.76% 1651 0.04% Belarus Belarus
8 1564 2.33% 1396 2.15% 163498 4.09% Australia Australia
9 1476 2.20% 1476 2.27% 101386 2.54% Czech Republic Czech Republic
10 1044 1.56% 939 1.45% 83625 2.09% United States United States
11 332 0.49% 329 0.51% 25952 0.65% Poland Poland
12 211 0.31% 209 0.32% 15570 0.39% China China
13 169 0.25% 169 0.26% 1703 0.04% Address Routing (arpa)
14 140 0.21% 112 0.17% 10484 0.26% Italy Italy
15 108 0.16% 105 0.16% 9108 0.23% Germany Germany
16 70 0.10% 70 0.11% 8719 0.22% Turkey Turkey
17 58 0.09% 58 0.09% 6926 0.17% France France
18 40 0.06% 39 0.06% 1248 0.03% European Union European Union
19 34 0.05% 32 0.05% 3493 0.09% British Indian Ocean Territory British Indian Ocean Territory
20 34 0.05% 34 0.05% 2572 0.06% Morocco Morocco
21 33 0.05% 31 0.05% 5555 0.14% Indonesia Indonesia
22 22 0.03% 22 0.03% 7593 0.19% Hong Kong Hong Kong
23 21 0.03% 8 0.01% 625 0.02% Moldova Moldova
24 20 0.03% 20 0.03% 2496 0.06% Romania Romania
25 19 0.03% 16 0.02% 1550 0.04% Non-Profit (org)
26 18 0.03% 16 0.02% 2001 0.05% Serbia Serbia
27 17 0.03% 17 0.03% 2108 0.05% Great Britain (UK) Great Britain (UK)
28 17 0.03% 17 0.03% 1126 0.03% Lithuania Lithuania
29 16 0.02% 16 0.02% 1754 0.04% United Kingdom United Kingdom
30 14 0.02% 14 0.02% 1351 0.03% Korea, Republic of Korea, Republic of


Generated by Webalizer Version 2.21