Usage Statistics for freedance.ee

Summary Period: September 2014
Generated 01-Oct-2014 00:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 66928
Total Files 65821
Total Pages 64078
Total Visits 4039
Total KBytes 4029158
Total Unique Sites 1663
Total Unique URLs 279
Total Unique Referrers 8004
Total Unique User Agents 611
. Avg Max
Hits per Hour 92 1567
Hits per Day 2230 3881
Files per Day 2194 3834
Pages per Day 2135 3755
Sites per Day 55 158
Visits per Day 134 225
KBytes per Day 134305 244361
Hits by Response Code
Code 200 - OK 98.35% 65821
Code 206 - Partial Content 0.21% 142
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.10% 65
Code 404 - Not Found 1.34% 894

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 859 1.28% 824 1.25% 757 1.18% 101 2.50% 66 3.97% 60687 1.51%
2 1345 2.01% 1246 1.89% 1216 1.90% 135 3.34% 87 5.23% 112758 2.80%
3 1887 2.82% 1851 2.81% 1825 2.85% 143 3.54% 92 5.53% 108828 2.70%
4 2287 3.42% 2250 3.42% 2129 3.32% 132 3.27% 74 4.45% 140521 3.49%
5 1955 2.92% 1933 2.94% 1847 2.88% 135 3.34% 87 5.23% 105222 2.61%
6 1872 2.80% 1842 2.80% 1778 2.77% 95 2.35% 70 4.21% 103990 2.58%
7 1687 2.52% 1657 2.52% 1578 2.46% 99 2.45% 72 4.33% 88649 2.20%
8 1202 1.80% 1140 1.73% 1138 1.78% 99 2.45% 68 4.09% 78691 1.95%
9 1271 1.90% 1222 1.86% 1151 1.80% 96 2.38% 85 5.11% 84057 2.09%
10 1537 2.30% 1439 2.19% 1446 2.26% 104 2.57% 82 4.93% 94619 2.35%
11 2099 3.14% 2063 3.13% 2003 3.13% 121 3.00% 89 5.35% 116156 2.88%
12 3626 5.42% 3595 5.46% 3497 5.46% 152 3.76% 122 7.34% 152034 3.77%
13 2160 3.23% 2122 3.22% 2088 3.26% 101 2.50% 76 4.57% 136580 3.39%
14 1031 1.54% 1012 1.54% 1011 1.58% 89 2.20% 63 3.79% 71806 1.78%
15 2064 3.08% 2023 3.07% 1951 3.04% 139 3.44% 95 5.71% 115233 2.86%
16 2273 3.40% 2253 3.42% 2190 3.42% 100 2.48% 80 4.81% 140526 3.49%
17 2701 4.04% 2682 4.07% 2657 4.15% 128 3.17% 98 5.89% 145028 3.60%
18 2118 3.16% 2091 3.18% 2056 3.21% 100 2.48% 94 5.65% 153866 3.82%
19 3023 4.52% 2991 4.54% 2947 4.60% 127 3.14% 92 5.53% 201096 4.99%
20 3397 5.08% 3381 5.14% 3308 5.16% 132 3.27% 74 4.45% 223395 5.54%
21 3718 5.56% 3688 5.60% 3593 5.61% 150 3.71% 85 5.11% 244361 6.06%
22 3881 5.80% 3834 5.82% 3755 5.86% 147 3.64% 94 5.65% 160527 3.98%
23 2609 3.90% 2568 3.90% 2490 3.89% 177 4.38% 115 6.92% 173287 4.30%
24 2055 3.07% 2029 3.08% 1947 3.04% 191 4.73% 136 8.18% 132749 3.29%
25 2150 3.21% 2112 3.21% 2079 3.24% 162 4.01% 130 7.82% 148448 3.68%
26 2144 3.20% 2123 3.23% 2068 3.23% 149 3.69% 98 5.89% 142541 3.54%
27 2550 3.81% 2530 3.84% 2452 3.83% 221 5.47% 152 9.14% 133561 3.31%
28 2639 3.94% 2599 3.95% 2578 4.02% 212 5.25% 134 8.06% 171313 4.25%
29 2584 3.86% 2549 3.87% 2451 3.83% 225 5.57% 149 8.96% 136276 3.38%
30 2204 3.29% 2172 3.30% 2092 3.26% 220 5.45% 158 9.50% 152353 3.78%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2707 4.04% 89 2671 4.06% 86 2587 4.04% 6230 186901 4.64%
1 80 2417 3.61% 79 2373 3.61% 77 2319 3.62% 5330 159900 3.97%
2 87 2628 3.93% 86 2592 3.94% 84 2525 3.94% 6482 194456 4.83%
3 83 2494 3.73% 81 2459 3.74% 80 2421 3.78% 5488 164626 4.09%
4 78 2364 3.53% 77 2319 3.52% 76 2283 3.56% 5074 152208 3.78%
5 81 2454 3.67% 80 2415 3.67% 79 2374 3.70% 5454 163611 4.06%
6 125 3765 5.63% 124 3735 5.67% 123 3711 5.79% 5395 161862 4.02%
7 76 2285 3.41% 75 2252 3.42% 73 2215 3.46% 4906 147180 3.65%
8 87 2628 3.93% 86 2591 3.94% 85 2555 3.99% 5726 171778 4.26%
9 96 2898 4.33% 94 2842 4.32% 92 2767 4.32% 6028 180827 4.49%
10 101 3046 4.55% 100 3009 4.57% 98 2961 4.62% 5384 161520 4.01%
11 103 3115 4.65% 102 3075 4.67% 98 2949 4.60% 5636 169080 4.20%
12 86 2605 3.89% 85 2579 3.92% 81 2452 3.83% 5479 164380 4.08%
13 90 2717 4.06% 89 2684 4.08% 87 2628 4.10% 5361 160822 3.99%
14 93 2795 4.18% 92 2761 4.19% 88 2664 4.16% 5602 168066 4.17%
15 95 2854 4.26% 94 2821 4.29% 90 2711 4.23% 5499 164964 4.09%
16 145 4377 6.54% 142 4288 6.51% 138 4157 6.49% 6167 185021 4.59%
17 103 3114 4.65% 101 3057 4.64% 97 2934 4.58% 6057 181696 4.51%
18 90 2701 4.04% 86 2605 3.96% 87 2628 4.10% 5164 154918 3.84%
19 85 2569 3.84% 83 2508 3.81% 81 2437 3.80% 5359 160782 3.99%
20 88 2641 3.95% 85 2555 3.88% 80 2415 3.77% 5286 158594 3.94%
21 87 2611 3.90% 85 2566 3.90% 82 2470 3.85% 5505 165136 4.10%
22 81 2443 3.65% 80 2408 3.66% 78 2355 3.68% 5432 162972 4.04%
23 90 2700 4.03% 88 2656 4.04% 85 2560 4.00% 6262 187857 4.66%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 15046 22.48% 1015418 25.20% /stats/usage_201409.html
2 13240 19.78% 899058 22.31% /stats/usage_201406.html
3 6989 10.44% 477486 11.85% /stats/usage_201310.html
4 4842 7.23% 30623 0.76% /
5 4171 6.23% 520112 12.91% /stats/usage_201307.html
6 3405 5.09% 34742 0.86% /stats/
7 3298 4.93% 5695 0.14% /stats/usage_201309.html
8 2719 4.06% 178731 4.44% /stats/usage_201402.html
9 1808 2.70% 129555 3.22% /stats/usage_201306.html
10 657 0.98% 52429 1.30% /stats/usage_201311.html
11 492 0.74% 42362 1.05% /stats/usage_201308.html
12 462 0.69% 34426 0.85% /stats/usage_201401.html
13 461 0.69% 2891 0.07% /gallery/createthumb.php
14 431 0.64% 34690 0.86% /stats/usage_201304.html
15 387 0.58% 29635 0.74% /stats/usage_201210.html
16 359 0.54% 26399 0.66% /stats/usage_201405.html
17 346 0.52% 24514 0.61% /stats/usage_201403.html
18 345 0.52% 24210 0.60% /stats/usage_201302.html
19 325 0.49% 21755 0.54% /stats/usage_201404.html
20 321 0.48% 21365 0.53% /stats/usage_201407.html
21 316 0.47% 20697 0.51% /stats/usage_201408.html
22 314 0.47% 20365 0.51% /stats/usage_201110.html
23 313 0.47% 20261 0.50% /stats/usage_201105.html
24 298 0.45% 18476 0.46% /stats/usage_201108.html
25 157 0.23% 419 0.01% /css/main.css
26 137 0.20% 17205 0.43% /stats/usage_201212.html
27 121 0.18% 477 0.01% /est_contact.html
28 109 0.16% 853 0.02% /est_gallery.html
29 109 0.16% 412 0.01% /est_projects.html
30 106 0.16% 444 0.01% /est_uudised.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 15046 22.48% 1015418 25.20% /stats/usage_201409.html
2 13240 19.78% 899058 22.31% /stats/usage_201406.html
3 4171 6.23% 520112 12.91% /stats/usage_201307.html
4 6989 10.44% 477486 11.85% /stats/usage_201310.html
5 2719 4.06% 178731 4.44% /stats/usage_201402.html
6 1808 2.70% 129555 3.22% /stats/usage_201306.html
7 657 0.98% 52429 1.30% /stats/usage_201311.html
8 20 0.03% 43893 1.09% /video/freedance2.flv
9 492 0.74% 42362 1.05% /stats/usage_201308.html
10 3405 5.09% 34742 0.86% /stats/

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 4842 7.23% 954 24.70% /
2 15046 22.48% 613 15.87% /stats/usage_201409.html
3 3405 5.09% 512 13.25% /stats/
4 2719 4.06% 167 4.32% /stats/usage_201402.html
5 6989 10.44% 145 3.75% /stats/usage_201310.html
6 4171 6.23% 120 3.11% /stats/usage_201307.html
7 492 0.74% 101 2.61% /stats/usage_201308.html
8 462 0.69% 78 2.02% /stats/usage_201401.html
9 137 0.20% 66 1.71% /stats/usage_201212.html
10 1808 2.70% 57 1.48% /stats/usage_201306.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4842 7.23% 895 23.30% /
2 15046 22.48% 677 17.62% /stats/usage_201409.html
3 3405 5.09% 433 11.27% /stats/
4 2719 4.06% 171 4.45% /stats/usage_201402.html
5 6989 10.44% 144 3.75% /stats/usage_201310.html
6 4171 6.23% 116 3.02% /stats/usage_201307.html
7 492 0.74% 95 2.47% /stats/usage_201308.html
8 431 0.64% 85 2.21% /stats/usage_201304.html
9 137 0.20% 59 1.54% /stats/usage_201212.html
10 121 0.18% 51 1.33% /est_contact.html

Top 30 of 1663 Total Sites
# Hits Files KBytes Visits Hostname
1 10788 16.12% 10788 16.39% 731297 18.15% 25 0.62% 46.109.170.157
2 5275 7.88% 5275 8.01% 350101 8.69% 33 0.82% ppp-46-33-247-139.wildpark.net
3 4843 7.24% 4843 7.36% 314191 7.80% 13 0.32% 88.216.151.178.triolan.net
4 4719 7.05% 4719 7.17% 291112 7.23% 60 1.49% broadband-46-188-16-119.2com.net
5 3926 5.87% 3926 5.96% 489554 12.15% 6 0.15% 31.184.236.8
6 3680 5.50% 3680 5.59% 237254 5.89% 3 0.07% 53.216.151.178.triolan.net
7 3348 5.00% 3348 5.09% 220983 5.48% 41 1.02% 178-137-93-107-lvv.broadband.kyivstar.net
8 3260 4.87% 3260 4.95% 933 0.02% 16 0.40% 46-45-183-142.turkrdns.com
9 2974 4.44% 2974 4.52% 18805 0.47% 2 0.05% windpro.webair.com
10 2112 3.16% 2112 3.21% 143867 3.57% 1 0.02% 81.198.9.45
11 1817 2.71% 1817 2.76% 83358 2.07% 6 0.15% 180.220-pool.nikopol.net
12 1392 2.08% 1392 2.11% 95549 2.37% 1 0.02% 109.200.57.37.triolan.net
13 834 1.25% 834 1.27% 54200 1.35% 14 0.35% 37-115-185-62-broadband.kyivstar.net
14 791 1.18% 791 1.20% 55357 1.37% 5 0.12% 37-115-189-183-broadband.kyivstar.net
15 787 1.18% 787 1.20% 17797 0.44% 87 2.15% 109.120.153.183
16 583 0.87% 583 0.89% 43627 1.08% 2 0.05% 173.234.164.3
17 428 0.64% 428 0.65% 32544 0.81% 42 1.04% c-46-246-70-188.anonymous.at.anonine.com
18 423 0.63% 423 0.64% 2666 0.07% 141 3.49% 188.123.248.103
19 399 0.60% 399 0.61% 78985 1.96% 15 0.37% 62-210-122-209.rev.poneytelecom.eu
20 320 0.48% 320 0.49% 20763 0.52% 10 0.25% 37-115-188-90-broadband.kyivstar.net
21 320 0.48% 312 0.47% 26980 0.67% 64 1.58% 46.161.41.144
22 316 0.47% 316 0.48% 20503 0.51% 14 0.35% 178-137-89-129-lvv.broadband.kyivstar.net
23 303 0.45% 242 0.37% 4820 0.12% 49 1.21% spider-95-108-157-252.yandex.com
24 261 0.39% 261 0.40% 2664 0.07% 46 1.14% vpnf5-nat-217-226.vnet.dn.ua
25 252 0.38% 252 0.38% 19326 0.48% 1 0.02% c-178-73-206-220.anonymous.at.anonine.com
26 205 0.31% 186 0.28% 5228 0.13% 30 0.74% ns504861.ip-192-99-149.net
27 188 0.28% 166 0.25% 4864 0.12% 47 1.16% nuhk.neti.ee
28 184 0.27% 184 0.28% 11771 0.29% 26 0.64% 82.102.24.33
29 178 0.27% 177 0.27% 11055 0.27% 8 0.20% 89.169.156.54
30 176 0.26% 168 0.26% 13642 0.34% 3 0.07% suki1.it.helsinki.fi

Top 10 of 1663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10788 16.12% 10788 16.39% 731297 18.15% 25 0.62% 46.109.170.157
2 3926 5.87% 3926 5.96% 489554 12.15% 6 0.15% 31.184.236.8
3 5275 7.88% 5275 8.01% 350101 8.69% 33 0.82% ppp-46-33-247-139.wildpark.net
4 4843 7.24% 4843 7.36% 314191 7.80% 13 0.32% 88.216.151.178.triolan.net
5 4719 7.05% 4719 7.17% 291112 7.23% 60 1.49% broadband-46-188-16-119.2com.net
6 3680 5.50% 3680 5.59% 237254 5.89% 3 0.07% 53.216.151.178.triolan.net
7 3348 5.00% 3348 5.09% 220983 5.48% 41 1.02% 178-137-93-107-lvv.broadband.kyivstar.net
8 2112 3.16% 2112 3.21% 143867 3.57% 1 0.02% 81.198.9.45
9 1392 2.08% 1392 2.11% 95549 2.37% 1 0.02% 109.200.57.37.triolan.net
10 1817 2.71% 1817 2.76% 83358 2.07% 6 0.15% 180.220-pool.nikopol.net

Top 30 of 8004 Total Referrers
# Hits Referrer
1 3975 5.94% - (Direct Request)
2 2974 4.44% http://www.gay-society.com/
3 1121 1.67% http://tizanidine-4mg.com/
4 926 1.38% http://csbrasil.forunsgratis.net/viewtopic.php
5 768 1.15% http://onlinebuyflagyl.com
6 696 1.04% http://mprtver.ru/
7 515 0.77% http://onlinecialisbuy365.com
8 488 0.73% http://putin.moykrest.ru
9 468 0.70% http://buypaxil.tk
10 452 0.68% http://onlinefurosemidebuy.com/
11 444 0.66% http://erectiledysfunctionpills365.com
12 432 0.65% http://directpaydayloansonline.tk
13 380 0.57% http://www.onlinediflucanbuy.com
14 376 0.56% http://badcreditpaydayloans.in/
15 368 0.55% http://paydayloansindianapolis.tk
16 340 0.51% http://acomplia365.ga
17 315 0.47% http://buyoxycodone.iscookin.com/
18 288 0.43% http://buypropeciaonline365.com
19 284 0.42% http://zelenyj-koffe.ru/
20 280 0.42% http://buyeddrugs.tk
21 270 0.40% http://tramadolonline.tripod.com
22 268 0.40% http://biura-ksiegowe.g7m.pl
23 264 0.39% http://ksiegowy.g7m.pl
24 264 0.39% http://www.buylevitraonline-mg.com
25 252 0.38% http://anabolika365.de
26 248 0.37% http://aparat-ortodonta.g7m.pl
27 236 0.35% http://paydayloanstulsa.ga
28 232 0.35% http://paydayloansokc.ga
29 232 0.35% http://rekuperacja-warszawa.g7m.pl
30 224 0.33% http://onlinesumatriptanbuy.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% iran xixxi
2 1 33.33% www.kjalsxicom

Top 15 of 611 Total User Agents
# Hits User Agent
1 3258 4.87% Wget/1.12 (linux-gnu)
2 2974 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 1221 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 836 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 770 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 734 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 656 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 649 0.97% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 640 0.96% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 632 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 624 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 615 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 614 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 613 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 613 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for September 2014

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 29754 44.46% 29528 44.86% 1832853 45.49% Network (net)
2 16307 24.36% 16250 24.69% 1344855 33.38% Unresolved/Unknown
3 9396 14.04% 9019 13.70% 189437 4.70% Commercial (com)
4 2268 3.39% 2228 3.38% 61414 1.52% Russian Federation Russian Federation
5 2116 3.16% 2116 3.21% 144220 3.58% Latvia Latvia
6 1843 2.75% 1721 2.61% 43520 1.08% Estonia Estonia
7 1242 1.86% 1238 1.88% 66580 1.65% Ukraine Ukraine
8 1224 1.83% 1190 1.81% 92772 2.30% United States United States
9 614 0.92% 610 0.93% 102523 2.54% European Union European Union
10 250 0.37% 250 0.38% 4578 0.11% Great Britain (UK) Great Britain (UK)
11 248 0.37% 248 0.38% 8222 0.20% Brazil Brazil
12 212 0.32% 191 0.29% 14318 0.36% Finland Finland
13 207 0.31% 201 0.31% 13049 0.32% Portugal Portugal
14 190 0.28% 168 0.26% 12074 0.30% Australia Australia
15 133 0.20% 126 0.19% 10539 0.26% Germany Germany
16 122 0.18% 109 0.17% 5608 0.14% Non-Profit (org)
17 107 0.16% 98 0.15% 5410 0.13% Netherlands Netherlands
18 105 0.16% 105 0.16% 7078 0.18% Greece Greece
19 63 0.09% 63 0.10% 7642 0.19% Canada Canada
20 63 0.09% 63 0.10% 6958 0.17% France France
21 44 0.07% 44 0.07% 3929 0.10% Generic TLD (info)
22 36 0.05% 35 0.05% 23986 0.60% China China
23 32 0.05% 32 0.05% 2079 0.05% Czech Republic Czech Republic
24 32 0.05% 32 0.05% 3805 0.09% Romania Romania
25 26 0.04% 26 0.04% 1501 0.04% Italy Italy
26 20 0.03% 20 0.03% 622 0.02% Argentina Argentina
27 20 0.03% 20 0.03% 2520 0.06% Poland Poland
28 18 0.03% 18 0.03% 548 0.01% Mexico Mexico
29 16 0.02% 16 0.02% 1074 0.03% Hungary Hungary
30 15 0.02% 15 0.02% 1868 0.05% Guinea Guinea


Generated by Webalizer Version 2.21