Usage Statistics for freedance.ee

Summary Period: December 2013
Generated 01-Jan-2014 00:53 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 54736
Total Files 51323
Total Pages 51832
Total Visits 4294
Total KBytes 3729993
Total Unique Sites 1837
Total Unique URLs 251
Total Unique Referrers 8503
Total Unique User Agents 475
. Avg Max
Hits per Hour 73 201
Hits per Day 1765 3289
Files per Day 1655 3250
Pages per Day 1672 3215
Sites per Day 59 180
Visits per Day 138 210
KBytes per Day 120322 224459
Hits by Response Code
Code 200 - OK 93.76% 51323
Code 206 - Partial Content 0.05% 28
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.25% 139
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 5.88% 3218

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 2335 4.27% 2166 4.22% 2198 4.24% 154 3.59% 136 7.40% 134151 3.60%
2 1713 3.13% 1520 2.96% 1584 3.06% 166 3.87% 136 7.40% 103495 2.77%
3 1267 2.31% 1024 2.00% 1183 2.28% 107 2.49% 100 5.44% 66083 1.77%
4 1465 2.68% 1365 2.66% 1395 2.69% 112 2.61% 94 5.12% 111975 3.00%
5 2250 4.11% 2221 4.33% 2149 4.15% 104 2.42% 80 4.35% 155139 4.16%
6 2023 3.70% 1958 3.82% 1905 3.68% 115 2.68% 85 4.63% 138916 3.72%
7 2268 4.14% 2186 4.26% 2126 4.10% 76 1.77% 56 3.05% 145213 3.89%
8 1578 2.88% 1550 3.02% 1436 2.77% 76 1.77% 62 3.38% 103977 2.79%
9 538 0.98% 517 1.01% 470 0.91% 116 2.70% 90 4.90% 59002 1.58%
10 1268 2.32% 1238 2.41% 1189 2.29% 200 4.66% 134 7.29% 96447 2.59%
11 1161 2.12% 1117 2.18% 1061 2.05% 192 4.47% 117 6.37% 88039 2.36%
12 2790 5.10% 2767 5.39% 2722 5.25% 160 3.73% 101 5.50% 197258 5.29%
13 3289 6.01% 3250 6.33% 3215 6.20% 155 3.61% 99 5.39% 224459 6.02%
14 2518 4.60% 2486 4.84% 2448 4.72% 122 2.84% 86 4.68% 184609 4.95%
15 2406 4.40% 2369 4.62% 2301 4.44% 140 3.26% 87 4.74% 153653 4.12%
16 3149 5.75% 3094 6.03% 2991 5.77% 199 4.63% 118 6.42% 194529 5.22%
17 2674 4.89% 2639 5.14% 2593 5.00% 158 3.68% 105 5.72% 182393 4.89%
18 1374 2.51% 1328 2.59% 1291 2.49% 120 2.79% 114 6.21% 125000 3.35%
19 1406 2.57% 1349 2.63% 1261 2.43% 139 3.24% 133 7.24% 110454 2.96%
20 1424 2.60% 1402 2.73% 1376 2.65% 109 2.54% 95 5.17% 100088 2.68%
21 1004 1.83% 980 1.91% 886 1.71% 129 3.00% 90 4.90% 73110 1.96%
22 782 1.43% 750 1.46% 706 1.36% 146 3.40% 119 6.48% 53775 1.44%
23 920 1.68% 891 1.74% 873 1.68% 107 2.49% 95 5.17% 63962 1.71%
24 1176 2.15% 1003 1.95% 1043 2.01% 210 4.89% 180 9.80% 134484 3.61%
25 1351 2.47% 1224 2.38% 1283 2.48% 187 4.35% 146 7.95% 73332 1.97%
26 1571 2.87% 1470 2.86% 1456 2.81% 154 3.59% 107 5.82% 106361 2.85%
27 1906 3.48% 1794 3.50% 1804 3.48% 189 4.40% 144 7.84% 123856 3.32%
28 2114 3.86% 1812 3.53% 2048 3.95% 172 4.01% 126 6.86% 128652 3.45%
29 2099 3.83% 1750 3.41% 2051 3.96% 118 2.75% 91 4.95% 131265 3.52%
30 1359 2.48% 1065 2.08% 1292 2.49% 124 2.89% 106 5.77% 100543 2.70%
31 1558 2.85% 1038 2.02% 1496 2.89% 145 3.38% 117 6.37% 65776 1.76%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2218 4.05% 67 2085 4.06% 66 2074 4.00% 4726 146514 3.93%
1 72 2256 4.12% 67 2088 4.07% 69 2154 4.16% 4922 152587 4.09%
2 70 2172 3.97% 63 1973 3.84% 66 2055 3.96% 5314 164743 4.42%
3 71 2206 4.03% 65 2016 3.93% 68 2135 4.12% 4745 147097 3.94%
4 70 2179 3.98% 65 2019 3.93% 67 2102 4.06% 4811 149143 4.00%
5 72 2259 4.13% 68 2121 4.13% 69 2163 4.17% 5043 156328 4.19%
6 71 2221 4.06% 67 2098 4.09% 69 2162 4.17% 4990 154686 4.15%
7 72 2251 4.11% 68 2128 4.15% 69 2168 4.18% 5133 159138 4.27%
8 63 1972 3.60% 60 1879 3.66% 61 1893 3.65% 4523 140212 3.76%
9 72 2239 4.09% 68 2119 4.13% 67 2099 4.05% 4886 151476 4.06%
10 69 2149 3.93% 63 1982 3.86% 65 2044 3.94% 4671 144789 3.88%
11 71 2224 4.06% 67 2077 4.05% 67 2095 4.04% 4754 147370 3.95%
12 82 2563 4.68% 75 2352 4.58% 77 2404 4.64% 5912 183287 4.91%
13 77 2390 4.37% 72 2262 4.41% 73 2290 4.42% 4956 153647 4.12%
14 79 2473 4.52% 75 2331 4.54% 76 2365 4.56% 6438 199573 5.35%
15 77 2402 4.39% 73 2290 4.46% 74 2303 4.44% 5512 170871 4.58%
16 76 2383 4.35% 73 2284 4.45% 70 2180 4.21% 5038 156176 4.19%
17 76 2373 4.34% 72 2242 4.37% 71 2214 4.27% 4829 149703 4.01%
18 82 2567 4.69% 79 2466 4.80% 76 2360 4.55% 5904 183028 4.91%
19 73 2285 4.17% 69 2143 4.18% 68 2138 4.12% 5010 155320 4.16%
20 71 2207 4.03% 66 2058 4.01% 69 2139 4.13% 4441 137658 3.69%
21 79 2478 4.53% 72 2261 4.41% 73 2263 4.37% 4765 147709 3.96%
22 69 2163 3.95% 66 2072 4.04% 66 2046 3.95% 4500 139513 3.74%
23 67 2106 3.85% 63 1977 3.85% 64 1986 3.83% 4498 139426 3.74%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 15232 27.83% 971933 26.06% /stats/usage_201106.html
2 9574 17.49% 634753 17.02% /stats/usage_201306.html
3 5405 9.87% 673988 18.07% /stats/usage_201307.html
4 3433 6.27% 35002 0.94% /stats/
5 2820 5.15% 228957 6.14% /stats/usage_201310.html
6 1400 2.56% 8890 0.24% /
7 1389 2.54% 137181 3.68% /stats/usage_201312.html
8 1249 2.28% 145644 3.90% /stats/usage_201311.html
9 1161 2.12% 82673 2.22% /stats/usage_201103.html
10 699 1.28% 75848 2.03% /stats/usage_201302.html
11 501 0.92% 3033 0.08% /gallery/createthumb.php
12 438 0.80% 54911 1.47% /stats/usage_201309.html
13 340 0.62% 41060 1.10% /stats/usage_201009.html
14 263 0.48% 1044 0.03% /ru_contact.html
15 253 0.46% 2024 0.05% /ru_gallery.html
16 239 0.44% 29804 0.80% /stats/usage_201210.html
17 231 0.42% 28583 0.77% /stats/usage_201304.html
18 217 0.40% 1694 0.05% /est_gallery.html
19 198 0.36% 787 0.02% /ru_projects.html
20 195 0.36% 738 0.02% /est_projects.html
21 193 0.35% 1494 0.04% /ru_index.html
22 191 0.35% 23744 0.64% /stats/usage_201308.html
23 190 0.35% 817 0.02% /ru_fantastic.html
24 182 0.33% 21767 0.58% /stats/usage_201206.html
25 171 0.31% 673 0.02% /est_contact.html
26 168 0.31% 1032 0.03% /ru_maestro.html
27 168 0.31% 14185 0.38% /stats/usage_201303.html
28 164 0.30% 687 0.02% /est_uudised.html
29 161 0.29% 20373 0.55% /stats/usage_201301.html
30 148 0.27% 757 0.02% /est_maestro.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 15232 27.83% 971933 26.06% /stats/usage_201106.html
2 5405 9.87% 673988 18.07% /stats/usage_201307.html
3 9574 17.49% 634753 17.02% /stats/usage_201306.html
4 2820 5.15% 228957 6.14% /stats/usage_201310.html
5 1249 2.28% 145644 3.90% /stats/usage_201311.html
6 1389 2.54% 137181 3.68% /stats/usage_201312.html
7 81 0.15% 104782 2.81% /video/freedance2.flv
8 1161 2.12% 82673 2.22% /stats/usage_201103.html
9 699 1.28% 75848 2.03% /stats/usage_201302.html
10 438 0.80% 54911 1.47% /stats/usage_201309.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1400 2.56% 603 14.25% /
2 699 1.28% 413 9.76% /stats/usage_201302.html
3 15232 27.83% 290 6.85% /stats/usage_201106.html
4 1249 2.28% 224 5.29% /stats/usage_201311.html
5 2820 5.15% 202 4.77% /stats/usage_201310.html
6 3433 6.27% 185 4.37% /stats/
7 340 0.62% 150 3.54% /stats/usage_201009.html
8 1389 2.54% 145 3.43% /stats/usage_201312.html
9 9574 17.49% 111 2.62% /stats/usage_201306.html
10 239 0.44% 105 2.48% /stats/usage_201210.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1400 2.56% 565 13.50% /
2 699 1.28% 421 10.06% /stats/usage_201302.html
3 15232 27.83% 292 6.98% /stats/usage_201106.html
4 1249 2.28% 217 5.19% /stats/usage_201311.html
5 2820 5.15% 189 4.52% /stats/usage_201310.html
6 3433 6.27% 180 4.30% /stats/
7 1389 2.54% 152 3.63% /stats/usage_201312.html
8 340 0.62% 134 3.20% /stats/usage_201009.html
9 9574 17.49% 113 2.70% /stats/usage_201306.html
10 239 0.44% 104 2.49% /stats/usage_201210.html

Top 30 of 1837 Total Sites
# Hits Files KBytes Visits Hostname
1 16233 29.66% 16233 31.63% 1035151 27.75% 272 6.33% 52.216.151.178.triolan.net
2 9028 16.49% 9028 17.59% 590622 15.83% 4 0.09% sol-fttb.115.122.118.46.sovam.net.ua
3 5224 9.54% 5224 10.18% 651536 17.47% 1 0.02% 31.184.236.8
4 2556 4.67% 2490 4.85% 132683 3.56% 199 4.63% nuhk.neti.ee
5 1618 2.96% 0 0.00% 995 0.03% 26 0.61% dedi-ma-1.ma-host.com
6 1396 2.55% 1396 2.72% 105641 2.83% 28 0.65% 207.213-pool.nikopol.net
7 1047 1.91% 1047 2.04% 76792 2.06% 116 2.70% 99.89.broadband2.iol.cz
8 768 1.40% 768 1.50% 31468 0.84% 11 0.26% 180.220-pool.nikopol.net
9 644 1.18% 644 1.25% 77348 2.07% 15 0.35% host168.newagelan.net
10 372 0.68% 372 0.72% 46638 1.25% 14 0.33% 46-45-183-142.turkrdns.com
11 364 0.67% 364 0.71% 45453 1.22% 18 0.42% c-178-73-200-141.anonymous.at.anonine.com
12 364 0.67% 364 0.71% 23926 0.64% 1 0.02% client-215-235.expressnikopol.net.ua
13 356 0.65% 0 0.00% 183 0.00% 2 0.05% 145.255.3.118
14 324 0.59% 260 0.51% 7963 0.21% 99 2.31% spider-95-108-157-252.yandex.com
15 320 0.58% 320 0.62% 3264 0.09% 3 0.07% 77.123.28.221
16 258 0.47% 258 0.50% 17392 0.47% 17 0.40% 94.19.191.43.pool.sknt.ru
17 244 0.45% 244 0.48% 2489 0.07% 2 0.05% 176.122.118.236
18 220 0.40% 220 0.43% 21270 0.57% 2 0.05% 176.122.116.61
19 200 0.37% 200 0.39% 1265 0.03% 9 0.21% 188.123.248.103
20 188 0.34% 188 0.37% 23445 0.63% 24 0.56% c-178-73-207-177.anonymous.at.anonine.com
21 186 0.34% 105 0.20% 2514 0.07% 8 0.19% 134.243.50.84.dyn.estpak.ee
22 184 0.34% 184 0.36% 1877 0.05% 1 0.02% 176.122.118.85
23 184 0.34% 184 0.36% 1877 0.05% 1 0.02% client-214-109.expressnikopol.net.ua
24 180 0.33% 180 0.35% 12873 0.35% 1 0.02% 176.122.118.198
25 174 0.32% 174 0.34% 1101 0.03% 32 0.75% 89.31.91.220
26 165 0.30% 86 0.17% 5655 0.15% 68 1.58% 208-115-111-75-reverse.wowrack.com
27 164 0.30% 164 0.32% 20292 0.54% 1 0.02% c-46-246-19-215.anonymous.at.anonine.com
28 155 0.28% 81 0.16% 5609 0.15% 65 1.51% 208.115.113.91
29 152 0.28% 152 0.30% 1550 0.04% 1 0.02% 176.122.117.203
30 149 0.27% 149 0.29% 1519 0.04% 30 0.70% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa

Top 10 of 1837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16233 29.66% 16233 31.63% 1035151 27.75% 272 6.33% 52.216.151.178.triolan.net
2 5224 9.54% 5224 10.18% 651536 17.47% 1 0.02% 31.184.236.8
3 9028 16.49% 9028 17.59% 590622 15.83% 4 0.09% sol-fttb.115.122.118.46.sovam.net.ua
4 2556 4.67% 2490 4.85% 132683 3.56% 199 4.63% nuhk.neti.ee
5 1396 2.55% 1396 2.72% 105641 2.83% 28 0.65% 207.213-pool.nikopol.net
6 644 1.18% 644 1.25% 77348 2.07% 15 0.35% host168.newagelan.net
7 1047 1.91% 1047 2.04% 76792 2.06% 116 2.70% 99.89.broadband2.iol.cz
8 372 0.68% 372 0.72% 46638 1.25% 14 0.33% 46-45-183-142.turkrdns.com
9 364 0.67% 364 0.71% 45453 1.22% 18 0.42% c-178-73-200-141.anonymous.at.anonine.com
10 58 0.11% 58 0.11% 33802 0.91% 1 0.02% 134-249-49-213-broadband.kyivstar.net

Top 30 of 8503 Total Referrers
# Hits Referrer
1 9174 16.76% - (Direct Request)
2 792 1.45% http://www.youtube.com/watch
3 500 0.91% http://tizanidine4mg.weebly.com/
4 488 0.89% http://protopicointment.weebly.com/
5 360 0.66% http://albuterolinhaler.weebly.com/
6 332 0.61% http://buy-cigarettes-online.in
7 316 0.58% http://www.xolodremont.ru
8 265 0.48% http://buyscabiescream.com/
9 252 0.46% http://drevesno-struzhechnaja-plita.se11.ru
10 224 0.41% http://investmetall.com/
11 183 0.33% http://flavors.me/hotbiz123
12 163 0.30% http://hyperthermiason.livejournal.com/
13 127 0.23% http://povinne-ruceni.weebly.com
14 126 0.23% http://ghet.ru/half-life/
15 114 0.21% http://rychla-pozicka-ihned-az-1500-eur.webnode.sk
16 110 0.20% http://bleacherreport.com/users/3463119-armin-van-buuren
17 106 0.19% http://povinne-ruceni-kalkulacka.weebly.com
18 105 0.19% http://88001111.pp.ua/
19 100 0.18% http://gentamicineyedrops.blogspot.com
20 100 0.18% http://povinne-ruceni-porovnani.weebly.com
21 92 0.17% http://levaquin750mg.blogspot.com
22 92 0.17% http://raido.hypik.net/freedance/
23 85 0.16% http://eurofiles.in
24 84 0.15% http://generic-line.com/
25 84 0.15% http://pujckapredvyplatou5000.altervista.org
26 79 0.14% http://pujcky-bez-registru.soup.io/
27 72 0.13% http://rychla-pujcka-do-vyplaty.webnode.cz
28 70 0.13% http://web.cvut.cz/webalizer/usage_201312.html
29 69 0.13% http://sms-pujka-bez-1-kc.weebly.com
30 61 0.11% http://vk.com/koshey_bessmertniy

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% freedance.ee
2 1 50.00% kontakt.ee

Top 15 of 475 Total User Agents
# Hits User Agent
1 2534 4.63% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
2 1751 3.20% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
3 755 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 640 1.17% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 450 0.82% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
6 372 0.68% Wget/1.12 (linux-gnu)
7 354 0.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
8 338 0.62% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
9 315 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 276 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 261 0.48% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
12 260 0.48% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 258 0.47% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
14 255 0.47% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/17.0 Firefox/17.0
15 253 0.46% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for December 2013

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 20217 36.94% 20171 39.30% 1427945 38.28% Network (net)
2 10704 19.56% 10704 20.86% 638144 17.11% Ukraine Ukraine
3 7435 13.58% 7388 14.40% 764077 20.48% Unresolved/Unknown
4 5883 10.75% 3749 7.30% 302825 8.12% Commercial (com)
5 4007 7.32% 3792 7.39% 163741 4.39% Estonia Estonia
6 1521 2.78% 1236 2.41% 39988 1.07% Russian Federation Russian Federation
7 1385 2.53% 1257 2.45% 117037 3.14% United States United States
8 1051 1.92% 1051 2.05% 77284 2.07% Czech Republic Czech Republic
9 441 0.81% 365 0.71% 32095 0.86% Australia Australia
10 429 0.78% 73 0.14% 7121 0.19% European Union European Union
11 222 0.41% 219 0.43% 24966 0.67% China China
12 153 0.28% 152 0.30% 2056 0.06% Address Routing (arpa)
13 141 0.26% 140 0.27% 10846 0.29% Moldova Moldova
14 138 0.25% 136 0.26% 19879 0.53% Canada Canada
15 122 0.22% 104 0.20% 9838 0.26% Germany Germany
16 73 0.13% 67 0.13% 2934 0.08% Netherlands Netherlands
17 69 0.13% 69 0.13% 8507 0.23% Great Britain (UK) Great Britain (UK)
18 68 0.12% 55 0.11% 4885 0.13% Poland Poland
19 66 0.12% 66 0.13% 7825 0.21% France France
20 65 0.12% 44 0.09% 2278 0.06% Non-Profit (org)
21 53 0.10% 49 0.10% 1067 0.03% Finland Finland
22 33 0.06% 33 0.06% 2490 0.07% Turkey Turkey
23 32 0.06% 32 0.06% 3872 0.10% Sweden Sweden
24 32 0.06% 31 0.06% 1912 0.05% South Africa South Africa
25 29 0.05% 27 0.05% 613 0.02% Spain Spain
26 24 0.04% 24 0.05% 3463 0.09% Puerto Rico Puerto Rico
27 24 0.04% 21 0.04% 2386 0.06% Romania Romania
28 20 0.04% 17 0.03% 2107 0.06% British Indian Ocean Territory British Indian Ocean Territory
29 20 0.04% 20 0.04% 506 0.01% Senegal Senegal
30 17 0.03% 15 0.03% 319 0.01% Switzerland Switzerland


Generated by Webalizer Version 2.21