Usage Statistics for freedance.ee

Summary Period: October 2013
Generated 01-Nov-2013 00:18 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 53009
Total Files 50740
Total Pages 50203
Total Visits 4699
Total KBytes 2216467
Total Unique Sites 1859
Total Unique URLs 236
Total Unique Referrers 2431
Total Unique User Agents 513
. Avg Max
Hits per Hour 71 706
Hits per Day 1709 3365
Files per Day 1636 3349
Pages per Day 1619 3336
Sites per Day 59 168
Visits per Day 151 235
KBytes per Day 71499 179154
Hits by Response Code
Code 200 - OK 95.72% 50740
Code 206 - Partial Content 0.04% 23
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 0.75% 400
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.44% 1824
Code 412 - Precondition Failed 0.01% 5

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1098 2.07% 1072 2.11% 1002 2.00% 164 3.49% 115 6.19% 32947 1.49%
2 1412 2.66% 1379 2.72% 1288 2.57% 147 3.13% 106 5.70% 31021 1.40%
3 1170 2.21% 1143 2.25% 1051 2.09% 117 2.49% 85 4.57% 32897 1.48%
4 1520 2.87% 1496 2.95% 1432 2.85% 123 2.62% 110 5.92% 24659 1.11%
5 582 1.10% 560 1.10% 528 1.05% 134 2.85% 116 6.24% 15636 0.71%
6 1086 2.05% 1054 2.08% 977 1.95% 163 3.47% 134 7.21% 56204 2.54%
7 1264 2.38% 1239 2.44% 1152 2.29% 132 2.81% 107 5.76% 54175 2.44%
8 1470 2.77% 1397 2.75% 1349 2.69% 139 2.96% 118 6.35% 60529 2.73%
9 2052 3.87% 2015 3.97% 1945 3.87% 164 3.49% 113 6.08% 109877 4.96%
10 2780 5.24% 2573 5.07% 2707 5.39% 195 4.15% 117 6.29% 94763 4.28%
11 2894 5.46% 2852 5.62% 2847 5.67% 148 3.15% 106 5.70% 81821 3.69%
12 1849 3.49% 1817 3.58% 1797 3.58% 191 4.06% 129 6.94% 59852 2.70%
13 1633 3.08% 1537 3.03% 1515 3.02% 158 3.36% 124 6.67% 54126 2.44%
14 1300 2.45% 1246 2.46% 1188 2.37% 186 3.96% 131 7.05% 47296 2.13%
15 2011 3.79% 1957 3.86% 1952 3.89% 135 2.87% 102 5.49% 57600 2.60%
16 1882 3.55% 1839 3.62% 1807 3.60% 130 2.77% 96 5.16% 34485 1.56%
17 1745 3.29% 1678 3.31% 1561 3.11% 136 2.89% 110 5.92% 102445 4.62%
18 961 1.81% 937 1.85% 917 1.83% 91 1.94% 88 4.73% 58483 2.64%
19 830 1.57% 810 1.60% 768 1.53% 115 2.45% 88 4.73% 39061 1.76%
20 1510 2.85% 1406 2.77% 1386 2.76% 157 3.34% 144 7.75% 63914 2.88%
21 1563 2.95% 1490 2.94% 1524 3.04% 145 3.09% 112 6.02% 65638 2.96%
22 2043 3.85% 1980 3.90% 1926 3.84% 132 2.81% 94 5.06% 172030 7.76%
23 1981 3.74% 1902 3.75% 1879 3.74% 125 2.66% 102 5.49% 98441 4.44%
24 2032 3.83% 1896 3.74% 1925 3.83% 179 3.81% 132 7.10% 134767 6.08%
25 2772 5.23% 2725 5.37% 2646 5.27% 134 2.85% 97 5.22% 151790 6.85%
26 3365 6.35% 3349 6.60% 3336 6.65% 115 2.45% 75 4.03% 179154 8.08%
27 766 1.45% 723 1.42% 690 1.37% 168 3.58% 118 6.35% 34971 1.58%
28 1250 2.36% 1060 2.09% 1181 2.35% 235 5.00% 142 7.64% 50241 2.27%
29 2900 5.47% 2661 5.24% 2839 5.66% 235 5.00% 143 7.69% 92863 4.19%
30 1138 2.15% 925 1.82% 1034 2.06% 196 4.17% 127 6.83% 43383 1.96%
31 2150 4.06% 2022 3.99% 2054 4.09% 197 4.19% 168 9.04% 81398 3.67%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1929 3.64% 59 1848 3.64% 59 1842 3.67% 3078 95425 4.31%
1 55 1719 3.24% 53 1669 3.29% 53 1671 3.33% 2867 88871 4.01%
2 58 1822 3.44% 56 1744 3.44% 56 1740 3.47% 2789 86444 3.90%
3 64 1996 3.77% 61 1902 3.75% 61 1902 3.79% 3019 93582 4.22%
4 60 1882 3.55% 56 1765 3.48% 58 1826 3.64% 2842 88093 3.97%
5 60 1864 3.52% 57 1781 3.51% 58 1815 3.62% 2561 79381 3.58%
6 62 1924 3.63% 57 1795 3.54% 59 1858 3.70% 2712 84072 3.79%
7 61 1916 3.61% 59 1845 3.64% 59 1840 3.67% 2841 88066 3.97%
8 81 2516 4.75% 78 2428 4.79% 78 2434 4.85% 2884 89394 4.03%
9 78 2428 4.58% 76 2360 4.65% 75 2342 4.67% 2733 84714 3.82%
10 62 1935 3.65% 58 1825 3.60% 57 1786 3.56% 2670 82765 3.73%
11 66 2054 3.87% 62 1936 3.82% 63 1962 3.91% 2562 79413 3.58%
12 71 2225 4.20% 68 2136 4.21% 66 2057 4.10% 2942 91210 4.12%
13 93 2909 5.49% 91 2839 5.60% 90 2799 5.58% 3114 96520 4.35%
14 72 2260 4.26% 69 2152 4.24% 69 2158 4.30% 3046 94426 4.26%
15 95 2954 5.57% 92 2869 5.65% 91 2834 5.65% 3357 104063 4.69%
16 76 2376 4.48% 72 2235 4.40% 72 2253 4.49% 4426 137199 6.19%
17 74 2302 4.34% 70 2182 4.30% 71 2205 4.39% 2922 90588 4.09%
18 74 2299 4.34% 70 2191 4.32% 67 2081 4.15% 3069 95151 4.29%
19 69 2163 4.08% 67 2096 4.13% 66 2047 4.08% 2884 89407 4.03%
20 71 2224 4.20% 67 2100 4.14% 67 2083 4.15% 2870 88977 4.01%
21 95 2970 5.60% 93 2889 5.69% 86 2683 5.34% 3215 99675 4.50%
22 72 2248 4.24% 68 2137 4.21% 64 2004 3.99% 2956 91642 4.13%
23 67 2094 3.95% 65 2016 3.97% 63 1981 3.95% 3142 97389 4.39%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 12615 23.80% 79877 3.60% /
2 11835 22.33% 120196 5.42% /stats/
3 9286 17.52% 616140 27.80% /stats/usage_201103.html
4 8297 15.65% 617052 27.84% /stats/usage_201310.html
5 1263 2.38% 158070 7.13% /stats/usage_201309.html
6 684 1.29% 86138 3.89% /stats/usage_201301.html
7 667 1.26% 43321 1.95% /stats/usage_201303.html
8 658 1.24% 4234 0.19% /gallery/createthumb.php
9 566 1.07% 70225 3.17% /stats/usage_201304.html
10 338 0.64% 41264 1.86% /stats/usage_201302.html
11 234 0.44% 29046 1.31% /stats/usage_201307.html
12 222 0.42% 27677 1.25% /stats/usage_201210.html
13 166 0.31% 20761 0.94% /stats/usage_201211.html
14 164 0.31% 402 0.02% /css/main.css
15 141 0.27% 17447 0.79% /stats/usage_201207.html
16 119 0.22% 14790 0.67% /stats/usage_201209.html
17 103 0.19% 435 0.02% /est_uudised.html
18 99 0.19% 778 0.04% /est_gallery.html
19 98 0.18% 374 0.02% /est_projects.html
20 98 0.18% 12201 0.55% /stats/usage_201204.html
21 96 0.18% 381 0.02% /est_contact.html
22 96 0.18% 8178 0.37% /images/hat.swf
23 90 0.17% 10739 0.48% /stats/usage_201206.html
24 88 0.17% 683 0.03% /ru_index.html
25 76 0.14% 469 0.02% /ru_maestro.html
26 70 0.13% 280 0.01% /ru_contact.html
27 64 0.12% 7965 0.36% /stats/usage_201306.html
28 64 0.12% 986 0.04% /video/flowplayer-3.1.4.min.js
29 63 0.12% 506 0.02% /ru_gallery.html
30 63 0.12% 252 0.01% /ru_projects.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 8297 15.65% 617052 27.84% /stats/usage_201310.html
2 9286 17.52% 616140 27.80% /stats/usage_201103.html
3 1263 2.38% 158070 7.13% /stats/usage_201309.html
4 11835 22.33% 120196 5.42% /stats/
5 684 1.29% 86138 3.89% /stats/usage_201301.html
6 12615 23.80% 79877 3.60% /
7 566 1.07% 70225 3.17% /stats/usage_201304.html
8 667 1.26% 43321 1.95% /stats/usage_201303.html
9 338 0.64% 41264 1.86% /stats/usage_201302.html
10 234 0.44% 29046 1.31% /stats/usage_201307.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 8297 15.65% 920 19.83% /stats/usage_201310.html
2 12615 23.80% 798 17.20% /
3 11835 22.33% 703 15.15% /stats/
4 684 1.29% 324 6.98% /stats/usage_201301.html
5 566 1.07% 142 3.06% /stats/usage_201304.html
6 667 1.26% 133 2.87% /stats/usage_201303.html
7 338 0.64% 130 2.80% /stats/usage_201302.html
8 222 0.42% 112 2.41% /stats/usage_201210.html
9 234 0.44% 110 2.37% /stats/usage_201307.html
10 166 0.31% 80 1.72% /stats/usage_201211.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8297 15.65% 889 19.29% /stats/usage_201310.html
2 12615 23.80% 763 16.56% /
3 11835 22.33% 696 15.10% /stats/
4 684 1.29% 310 6.73% /stats/usage_201301.html
5 338 0.64% 150 3.26% /stats/usage_201302.html
6 667 1.26% 136 2.95% /stats/usage_201303.html
7 566 1.07% 136 2.95% /stats/usage_201304.html
8 222 0.42% 112 2.43% /stats/usage_201210.html
9 234 0.44% 111 2.41% /stats/usage_201307.html
10 166 0.31% 75 1.63% /stats/usage_201211.html

Top 30 of 1859 Total Sites
# Hits Files KBytes Visits Hostname
1 9268 17.48% 9268 18.27% 613837 27.69% 5 0.11% 52.216.151.178.triolan.net
2 4436 8.37% 4436 8.74% 28076 1.27% 8 0.17% 188.123.248.103
3 2717 5.13% 2709 5.34% 165876 7.48% 11 0.23% 46-211-47-113-ilcv.broadband.kyivstar.net
4 1796 3.39% 1787 3.52% 18213 0.82% 2 0.04% 77.123.28.121
5 1529 2.88% 1529 3.01% 10130 0.46% 12 0.26% 37.9.53.91
6 1214 2.29% 1214 2.39% 152008 6.86% 7 0.15% 46-45-183-142.turkrdns.com
7 1214 2.29% 1214 2.39% 7710 0.35% 2 0.04% wiredvm.webair.com
8 1095 2.07% 1095 2.16% 6930 0.31% 6 0.13% 5-248-86-194-broadband.kyivstar.net
9 856 1.61% 856 1.69% 73567 3.32% 2 0.04% client-215-56.expressnikopol.net.ua
10 760 1.43% 760 1.50% 56560 2.55% 1 0.02% client-215-64.expressnikopol.net.ua
11 719 1.36% 719 1.42% 7321 0.33% 1 0.02% 91.102.181.25
12 700 1.32% 700 1.38% 7131 0.32% 4 0.09% client-214-131.expressnikopol.net.ua
13 669 1.26% 669 1.32% 6810 0.31% 1 0.02% 91.102.182.48
14 651 1.23% 651 1.28% 6628 0.30% 1 0.02% 91.102.182.43
15 607 1.15% 607 1.20% 3855 0.17% 1 0.02% dell2.webair.com
16 607 1.15% 607 1.20% 3855 0.17% 1 0.02% virtual121.webair.com
17 607 1.15% 607 1.20% 3855 0.17% 1 0.02% virtual122.webair.com
18 571 1.08% 571 1.13% 40493 1.83% 16 0.34% 94.19.191.183.pool.sknt.ru
19 549 1.04% 547 1.08% 5833 0.26% 33 0.70% hosted-by.slaskdatacenter.pl
20 520 0.98% 520 1.02% 44716 2.02% 2 0.04% client-214-57.expressnikopol.net.ua
21 399 0.75% 12 0.02% 1389 0.06% 25 0.53% 202.108.50.70
22 396 0.75% 396 0.78% 4035 0.18% 21 0.45% host-91-90-15-53.soborka.net
23 395 0.75% 395 0.78% 2500 0.11% 2 0.04% 178-137-163-196-broadband.kyivstar.net
24 374 0.71% 316 0.62% 2956 0.13% 68 1.45% spider-95-108-157-252.yandex.com
25 315 0.59% 315 0.62% 1994 0.09% 47 1.00% sol-fttb.86.154.118.46.sovam.net.ua
26 293 0.55% 292 0.58% 2976 0.13% 2 0.04% 91.102.182.49
27 288 0.54% 288 0.57% 23770 1.07% 1 0.02% client-214-23.expressnikopol.net.ua
28 280 0.53% 280 0.55% 2853 0.13% 1 0.02% 77.123.28.160
29 276 0.52% 276 0.54% 2811 0.13% 2 0.04% 176.122.117.104
30 276 0.52% 276 0.54% 2812 0.13% 3 0.06% client-214-6.expressnikopol.net.ua

Top 10 of 1859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9268 17.48% 9268 18.27% 613837 27.69% 5 0.11% 52.216.151.178.triolan.net
2 2717 5.13% 2709 5.34% 165876 7.48% 11 0.23% 46-211-47-113-ilcv.broadband.kyivstar.net
3 1214 2.29% 1214 2.39% 152008 6.86% 7 0.15% 46-45-183-142.turkrdns.com
4 856 1.61% 856 1.69% 73567 3.32% 2 0.04% client-215-56.expressnikopol.net.ua
5 760 1.43% 760 1.50% 56560 2.55% 1 0.02% client-215-64.expressnikopol.net.ua
6 32 0.06% 32 0.06% 55990 2.53% 1 0.02% a89-155-11-193.cpe.netcabo.pt
7 520 0.98% 520 1.02% 44716 2.02% 2 0.04% client-214-57.expressnikopol.net.ua
8 571 1.08% 571 1.13% 40493 1.83% 16 0.34% 94.19.191.183.pool.sknt.ru
9 4436 8.37% 4436 8.74% 28076 1.27% 8 0.17% 188.123.248.103
10 244 0.46% 244 0.48% 26822 1.21% 64 1.36% 41.202.206.53

Top 30 of 2431 Total Referrers
# Hits Referrer
1 4668 8.81% - (Direct Request)
2 2892 5.46% http://www.xolodremont.ru
3 1300 2.45% http://mobilebui34t.ru/
4 1214 2.29% http://www.chat-source.com/
5 1034 1.95% http://phatraff.com
6 1021 1.93% http://void-rxonline.com
7 884 1.67% http://tramadolhcl50mg.weebly.com/
8 748 1.41% http://combiventinhaler.weebly.com/
9 648 1.22% http://metoprolol100mg.blogspot.com/
10 636 1.20% http://escitalopram10mgtablets.com/
11 607 1.15% http://www.free-ares-download.com/
12 607 1.15% http://www.free-emule-download.com/
13 607 1.15% http://www.regional-dating.com/
14 544 1.03% http://propranolol40mg.blogspot.com/
15 527 0.99% http://apothekepotenzmittelrezeptfrei.id.st
16 504 0.95% http://xolodremont.ru
17 436 0.82% http://furosemide20mgtablet.weebly.com/
18 376 0.71% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
19 364 0.69% https://www.facebook.com/pages/Buy-advair-online/548146988588704
20 350 0.66% http://www.1520gym.ru/live/blog/index.php
21 335 0.63% http://www.choir-debut.ru/communication/blog/index.php
22 328 0.62% http://furosemide20mg.weebly.com/
23 300 0.57% http://clarithromycin500mg.com
24 225 0.42% http://android-yte.ru/
25 207 0.39% http://castinggirl-xvideos.blogspot.com
26 198 0.37% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
27 195 0.37% http://ro-munchen.freebb3.com/viewtopic.php
28 193 0.36% http://fanera.se11.ru/teploiz
29 188 0.35% http://brunette-xvideos.blogspot.com
30 175 0.33% http://fanera.se11.ru/sitemap.xml

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% http://cure-warts-permanently.skincarerecipes.info/page_id=278
2 1 14.29% http://hair-regrowth-secrets.usweb.info/manifesto-of-strength-hulse-strength-publishing/
3 1 14.29% http://heal-genital-warts-fast.activeskincare.info/it-is-rare-for-genital-warts-to-cause-any-long-term-health-problems/
4 1 14.29% http://mind-power-secrets.yepweb.info/achieve-all-your-desires-now/
5 1 14.29% http://natural-hyperhidrosis-treatment.healmyskin.info/surgery-for-sweat-gland-removal/
6 1 14.29% http://soccer-tips-and-tricks.usweb.info/archives/167
7 1 14.29% http://www.youtube.com/watchv=ume0mfa7irm

Top 15 of 513 Total User Agents
# Hits User Agent
1 3035 5.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 1214 2.29% Wget/1.12 (linux-gnu)
3 613 1.16% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 607 1.15% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
5 360 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 334 0.63% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 323 0.61% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 306 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 271 0.51% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
10 259 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
11 258 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 248 0.47% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
13 246 0.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
14 246 0.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 243 0.46% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for October 2013

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 15484 29.21% 15404 30.36% 872609 39.37% Network (net)
2 10979 20.71% 10953 21.59% 321703 14.51% Ukraine Ukraine
3 7473 14.10% 6899 13.60% 325672 14.69% Commercial (com)
4 6663 12.57% 6622 13.05% 120582 5.44% Russian Federation Russian Federation
5 5033 9.49% 4833 9.53% 168000 7.58% Unresolved/Unknown
6 2125 4.01% 2035 4.01% 49771 2.25% Estonia Estonia
7 1718 3.24% 1009 1.99% 75466 3.40% Australia Australia
8 1039 1.96% 933 1.84% 95134 4.29% United States United States
9 584 1.10% 582 1.15% 9191 0.41% Poland Poland
10 278 0.52% 23 0.05% 3055 0.14% Lithuania Lithuania
11 245 0.46% 245 0.48% 26832 1.21% Cameroon Cameroon
12 202 0.38% 171 0.34% 13176 0.59% Italy Italy
13 134 0.25% 133 0.26% 8480 0.38% China China
14 105 0.20% 105 0.21% 13038 0.59% Turkey Turkey
15 103 0.19% 97 0.19% 7098 0.32% Germany Germany
16 101 0.19% 100 0.20% 1000 0.05% Address Routing (arpa)
17 84 0.16% 80 0.16% 4851 0.22% Netherlands Netherlands
18 57 0.11% 57 0.11% 6541 0.30% Romania Romania
19 56 0.11% 52 0.10% 1520 0.07% Ghana Ghana
20 49 0.09% 0 0.00% 25 0.00% Kazakhstan Kazakhstan
21 48 0.09% 48 0.09% 2204 0.10% Venezuela Venezuela
22 43 0.08% 43 0.08% 4517 0.20% Japan Japan
23 42 0.08% 2 0.00% 149 0.01% Switzerland Switzerland
24 41 0.08% 41 0.08% 5106 0.23% France France
25 38 0.07% 38 0.07% 56752 2.56% Portugal Portugal
26 36 0.07% 36 0.07% 4507 0.20% Sweden Sweden
27 26 0.05% 25 0.05% 2127 0.10% European Union European Union
28 26 0.05% 26 0.05% 3265 0.15% Great Britain (UK) Great Britain (UK)
29 24 0.05% 22 0.04% 2763 0.12% British Indian Ocean Territory British Indian Ocean Territory
30 20 0.04% 15 0.03% 791 0.04% Non-Profit (org)


Generated by Webalizer Version 2.21