Usage Statistics for freedance.ee

Summary Period: May 2014
Generated 01-Jun-2014 00:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 101152
Total Files 100111
Total Pages 98606
Total Visits 5104
Total KBytes 5865973
Total Unique Sites 1988
Total Unique URLs 249
Total Unique Referrers 14929
Total Unique User Agents 600
. Avg Max
Hits per Hour 135 1488
Hits per Day 3262 6497
Files per Day 3229 6464
Pages per Day 3180 6403
Sites per Day 64 176
Visits per Day 164 339
KBytes per Day 189225 234085
Hits by Response Code
Code 200 - OK 98.97% 100111
Code 206 - Partial Content 0.02% 25
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.08% 77
Code 404 - Not Found 0.92% 933

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 3490 3.45% 3445 3.44% 3385 3.43% 157 3.08% 127 6.39% 193635 3.30%
2 3132 3.10% 3094 3.09% 2963 3.00% 152 2.98% 110 5.53% 233191 3.98%
3 2981 2.95% 2945 2.94% 2875 2.92% 123 2.41% 104 5.23% 196259 3.35%
4 3136 3.10% 3091 3.09% 3026 3.07% 153 3.00% 119 5.99% 197352 3.36%
5 3770 3.73% 3738 3.73% 3693 3.75% 162 3.17% 133 6.69% 202222 3.45%
6 3223 3.19% 3200 3.20% 3140 3.18% 151 2.96% 126 6.34% 184943 3.15%
7 3325 3.29% 3292 3.29% 3278 3.32% 156 3.06% 104 5.23% 197261 3.36%
8 3309 3.27% 3277 3.27% 3254 3.30% 155 3.04% 130 6.54% 185405 3.16%
9 2828 2.80% 2810 2.81% 2763 2.80% 143 2.80% 116 5.84% 168748 2.88%
10 3097 3.06% 3064 3.06% 3020 3.06% 190 3.72% 156 7.85% 196333 3.35%
11 3044 3.01% 3004 3.00% 2888 2.93% 205 4.02% 169 8.50% 206341 3.52%
12 3058 3.02% 3013 3.01% 2939 2.98% 171 3.35% 133 6.69% 206176 3.51%
13 2218 2.19% 2190 2.19% 2144 2.17% 154 3.02% 138 6.94% 146859 2.50%
14 2515 2.49% 2491 2.49% 2452 2.49% 196 3.84% 153 7.70% 143475 2.45%
15 5432 5.37% 5391 5.39% 5340 5.42% 212 4.15% 122 6.14% 177168 3.02%
16 6497 6.42% 6464 6.46% 6403 6.49% 208 4.08% 132 6.64% 185736 3.17%
17 3700 3.66% 3674 3.67% 3631 3.68% 182 3.57% 124 6.24% 210233 3.58%
18 3147 3.11% 3116 3.11% 3101 3.14% 157 3.08% 108 5.43% 198778 3.39%
19 2774 2.74% 2752 2.75% 2734 2.77% 143 2.80% 110 5.53% 168872 2.88%
20 3750 3.71% 3721 3.72% 3690 3.74% 136 2.66% 108 5.43% 175183 2.99%
21 3049 3.01% 3021 3.02% 2989 3.03% 141 2.76% 112 5.63% 202336 3.45%
22 2755 2.72% 2726 2.72% 2647 2.68% 134 2.63% 117 5.89% 216625 3.69%
23 3545 3.50% 3502 3.50% 3481 3.53% 162 3.17% 127 6.39% 222848 3.80%
24 2772 2.74% 2724 2.72% 2699 2.74% 176 3.45% 134 6.74% 185039 3.15%
25 2454 2.43% 2420 2.42% 2412 2.45% 163 3.19% 124 6.24% 165608 2.82%
26 2736 2.70% 2704 2.70% 2681 2.72% 135 2.64% 107 5.38% 169783 2.89%
27 3739 3.70% 3709 3.70% 3676 3.73% 339 6.64% 155 7.80% 191905 3.27%
28 2286 2.26% 2256 2.25% 2229 2.26% 172 3.37% 137 6.89% 174490 2.97%
29 4503 4.45% 4453 4.45% 4364 4.43% 252 4.94% 176 8.85% 234085 3.99%
30 2591 2.56% 2559 2.56% 2484 2.52% 187 3.66% 125 6.29% 169203 2.88%
31 2296 2.27% 2265 2.26% 2225 2.26% 160 3.13% 116 5.84% 159879 2.73%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4598 4.55% 146 4556 4.55% 141 4393 4.46% 8793 272577 4.65%
1 132 4092 4.05% 130 4050 4.05% 129 4002 4.06% 7252 224822 3.83%
2 139 4338 4.29% 139 4311 4.31% 137 4248 4.31% 7927 245737 4.19%
3 135 4206 4.16% 133 4149 4.14% 132 4096 4.15% 8487 263107 4.49%
4 122 3795 3.75% 121 3759 3.75% 120 3739 3.79% 6809 211087 3.60%
5 132 4105 4.06% 131 4065 4.06% 130 4033 4.09% 9182 284650 4.85%
6 176 5474 5.41% 175 5435 5.43% 173 5369 5.44% 9163 284057 4.84%
7 137 4262 4.21% 136 4223 4.22% 135 4198 4.26% 7763 240666 4.10%
8 139 4323 4.27% 138 4278 4.27% 137 4252 4.31% 7693 238472 4.07%
9 139 4314 4.26% 138 4286 4.28% 136 4242 4.30% 7890 244596 4.17%
10 133 4144 4.10% 132 4106 4.10% 131 4079 4.14% 7387 228994 3.90%
11 139 4338 4.29% 138 4306 4.30% 138 4278 4.34% 8635 267695 4.56%
12 145 4500 4.45% 143 4455 4.45% 142 4419 4.48% 7654 237263 4.04%
13 128 3996 3.95% 127 3948 3.94% 124 3872 3.93% 7138 221293 3.77%
14 132 4110 4.06% 130 4046 4.04% 127 3945 4.00% 7467 231492 3.95%
15 129 4009 3.96% 127 3961 3.96% 124 3855 3.91% 7573 234776 4.00%
16 127 3950 3.91% 125 3893 3.89% 124 3862 3.92% 7344 227661 3.88%
17 129 4013 3.97% 128 3977 3.97% 124 3873 3.93% 7704 238832 4.07%
18 129 4012 3.97% 127 3962 3.96% 124 3849 3.90% 8136 252211 4.30%
19 130 4052 4.01% 129 4000 4.00% 126 3916 3.97% 7733 239711 4.09%
20 133 4126 4.08% 131 4080 4.08% 129 4024 4.08% 7592 235344 4.01%
21 132 4093 4.05% 130 4050 4.05% 127 3948 4.00% 7741 239971 4.09%
22 132 4105 4.06% 130 4057 4.05% 129 4013 4.07% 7746 240130 4.09%
23 135 4197 4.15% 134 4158 4.15% 132 4101 4.16% 8414 260830 4.45%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 28601 28.28% 1871483 31.90% /stats/usage_201402.html
2 19290 19.07% 1284229 21.89% /stats/usage_201310.html
3 10880 10.76% 110941 1.89% /stats/
4 9071 8.97% 7722 0.13% /stats/usage_201309.html
5 7687 7.60% 508977 8.68% /stats/usage_201404.html
6 6085 6.02% 406162 6.92% /stats/usage_201311.html
7 4241 4.19% 20009 0.34% /
8 2325 2.30% 289877 4.94% /stats/usage_201307.html
9 1594 1.58% 109821 1.87% /stats/usage_201401.html
10 814 0.80% 100988 1.72% /stats/usage_201306.html
11 653 0.65% 41402 0.71% /stats/usage_201405.html
12 577 0.57% 39577 0.67% /stats/usage_201110.html
13 434 0.43% 2394 0.04% /gallery/createthumb.php
14 373 0.37% 21053 0.36% /stats/usage_201403.html
15 357 0.35% 44089 0.75% /stats/usage_201304.html
16 302 0.30% 37539 0.64% /stats/usage_201312.html
17 260 0.26% 31827 0.54% /stats/usage_201308.html
18 249 0.25% 31016 0.53% /stats/usage_201210.html
19 209 0.21% 1618 0.03% /est_gallery.html
20 205 0.20% 1576 0.03% /ru_index.html
21 202 0.20% 24086 0.41% /stats/usage_201009.html
22 201 0.20% 755 0.01% /est_projects.html
23 198 0.20% 782 0.01% /ru_contact.html
24 192 0.19% 1528 0.03% /ru_gallery.html
25 190 0.19% 1159 0.02% /ru_maestro.html
26 186 0.18% 23330 0.40% /stats/usage_201212.html
27 182 0.18% 718 0.01% /ru_projects.html
28 174 0.17% 883 0.02% /est_maestro.html
29 149 0.15% 18339 0.31% /stats/usage_201103.html
30 142 0.14% 15522 0.26% /stats/usage_201004.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 28601 28.28% 1871483 31.90% /stats/usage_201402.html
2 19290 19.07% 1284229 21.89% /stats/usage_201310.html
3 7687 7.60% 508977 8.68% /stats/usage_201404.html
4 6085 6.02% 406162 6.92% /stats/usage_201311.html
5 2325 2.30% 289877 4.94% /stats/usage_201307.html
6 128 0.13% 167784 2.86% /video/fantastic1.mp4
7 137 0.14% 163676 2.79% /video/freedance2.flv
8 10880 10.76% 110941 1.89% /stats/
9 1594 1.58% 109821 1.87% /stats/usage_201401.html
10 120 0.12% 101874 1.74% /video/maestro_eesti.mp4

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 4241 4.19% 727 14.60% /
2 28601 28.28% 620 12.45% /stats/usage_201402.html
3 10880 10.76% 571 11.47% /stats/
4 653 0.65% 434 8.72% /stats/usage_201405.html
5 814 0.80% 304 6.11% /stats/usage_201306.html
6 19290 19.07% 156 3.13% /stats/usage_201310.html
7 302 0.30% 132 2.65% /stats/usage_201312.html
8 373 0.37% 132 2.65% /stats/usage_201403.html
9 149 0.15% 127 2.55% /stats/usage_201103.html
10 260 0.26% 125 2.51% /stats/usage_201308.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4241 4.19% 703 14.24% /
2 28601 28.28% 621 12.58% /stats/usage_201402.html
3 10880 10.76% 573 11.61% /stats/
4 653 0.65% 435 8.81% /stats/usage_201405.html
5 814 0.80% 294 5.96% /stats/usage_201306.html
6 19290 19.07% 155 3.14% /stats/usage_201310.html
7 302 0.30% 139 2.82% /stats/usage_201312.html
8 373 0.37% 125 2.53% /stats/usage_201403.html
9 260 0.26% 117 2.37% /stats/usage_201308.html
10 249 0.25% 100 2.03% /stats/usage_201210.html

Top 30 of 1988 Total Sites
# Hits Files KBytes Visits Hostname
1 11814 11.68% 11814 11.80% 784421 13.37% 20 0.39% ppp-46-33-247-139.wildpark.net
2 10654 10.53% 10654 10.64% 701202 11.95% 14 0.27% 193.19.134.54
3 8892 8.79% 8892 8.88% 582386 9.93% 10 0.20% dedic339.hidehost.net
4 8862 8.76% 8862 8.85% 2536 0.04% 17 0.33% 46-45-183-142.turkrdns.com
5 7564 7.48% 7564 7.56% 497875 8.49% 225 4.41% 6.160.224.159.triolan.net
6 5785 5.72% 5785 5.78% 384655 6.56% 6 0.12% 81.198.0.57
7 4976 4.92% 4976 4.97% 50766 0.87% 7 0.14% 139.46-150-103.bras2.donapex.net
8 4556 4.50% 4556 4.55% 295910 5.04% 93 1.82% dedic442.hidehost.net
9 3841 3.80% 3841 3.84% 138945 2.37% 65 1.27% 180.220-pool.nikopol.net
10 3834 3.79% 3834 3.83% 249220 4.25% 16 0.31% 195-154-233-233.rev.poneytelecom.eu
11 2190 2.17% 2190 2.19% 273083 4.66% 2 0.04% 31.184.236.8
12 1672 1.65% 1672 1.67% 110625 1.89% 12 0.24% 46.109.254.23
13 1640 1.62% 1640 1.64% 16732 0.29% 257 5.04% vpnf5-nat-217-226.vnet.dn.ua
14 1504 1.49% 1504 1.50% 99768 1.70% 35 0.69% 110.231.57.37.triolan.net
15 1487 1.47% 1487 1.49% 9403 0.16% 1 0.02% wiredvm.webair.com
16 971 0.96% 971 0.97% 346 0.01% 5 0.10% 217.118.95.85
17 682 0.67% 682 0.68% 125984 2.15% 15 0.29% ns236872.ovh.net
18 640 0.63% 640 0.64% 43474 0.74% 1 0.02% 31.184.238.164
19 604 0.60% 604 0.60% 40199 0.69% 43 0.84% node4.hidehost.net
20 570 0.56% 570 0.57% 5816 0.10% 3 0.06% 77.123.28.46
21 503 0.50% 503 0.50% 28698 0.49% 77 1.51% 94.19.191.183.pool.sknt.ru
22 468 0.46% 444 0.44% 20993 0.36% 53 1.04% nuhk.neti.ee
23 360 0.36% 360 0.36% 21972 0.37% 2 0.04% 37-115-184-56-broadband.kyivstar.net
24 352 0.35% 352 0.35% 16449 0.28% 14 0.27% 91.250.15.69
25 312 0.31% 312 0.31% 20520 0.35% 22 0.43% dns.set.error
26 288 0.28% 288 0.29% 18430 0.31% 2 0.04% 194.44.106.138
27 280 0.28% 280 0.28% 18168 0.31% 12 0.24% 176-8-88-108-lvv.broadband.kyivstar.net
28 264 0.26% 264 0.26% 1674 0.03% 2 0.04% 31.23.25.128
29 256 0.25% 256 0.26% 14661 0.25% 7 0.14% 243-205-200-46.pool.ukrtel.net
30 254 0.25% 254 0.25% 2592 0.04% 37 0.72% ryeguy.xen.prgmr.com

Top 10 of 1988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11814 11.68% 11814 11.80% 784421 13.37% 20 0.39% ppp-46-33-247-139.wildpark.net
2 10654 10.53% 10654 10.64% 701202 11.95% 14 0.27% 193.19.134.54
3 8892 8.79% 8892 8.88% 582386 9.93% 10 0.20% dedic339.hidehost.net
4 7564 7.48% 7564 7.56% 497875 8.49% 225 4.41% 6.160.224.159.triolan.net
5 5785 5.72% 5785 5.78% 384655 6.56% 6 0.12% 81.198.0.57
6 4556 4.50% 4556 4.55% 295910 5.04% 93 1.82% dedic442.hidehost.net
7 2190 2.17% 2190 2.19% 273083 4.66% 2 0.04% 31.184.236.8
8 3834 3.79% 3834 3.83% 249220 4.25% 16 0.31% 195-154-233-233.rev.poneytelecom.eu
9 3841 3.80% 3841 3.84% 138945 2.37% 65 1.27% 180.220-pool.nikopol.net
10 682 0.67% 682 0.68% 125984 2.15% 15 0.29% ns236872.ovh.net

Top 30 of 14929 Total Referrers
# Hits Referrer
1 7188 7.11% - (Direct Request)
2 1487 1.47% http://www.regional-dating.com/
3 1120 1.11% http://tretinoincream-05.com/
4 1057 1.04% http://fluconazole-200mg.com/
5 820 0.81% http://tizanidinehcl4mg.com/
6 796 0.79% http://avodart-dutasteride.ishappynow.com/
7 768 0.76% http://get-xenical.snack.ws/
8 752 0.74% http://buy-cytotec-over-counter.ismissed.com/
9 724 0.72% http://dutasteride.webgarden.com/
10 724 0.72% http://prilosec.photofolio.org/
11 724 0.72% http://prilosec.snappages.com/
12 636 0.63% http://generic-propecia.ismykitty.com/
13 636 0.63% http://orlistat120.galeon.com/xenical.htm
14 616 0.61% http://prostitutki-s-p-b.ru/
15 570 0.56% http://scabiescreambuy.com/
16 500 0.49% http://orlistat.snappages.com/
17 488 0.48% http://orlistat.beautifulmakings.com/
18 400 0.40% http://alli-orlistat-canada.snack.ws/
19 376 0.37% http://sertraline-100mg.com/
20 356 0.35% http://nolvadex.pagelanding.net/
21 340 0.34% http://blogigo.de/tretinoin
22 332 0.33% http://www.blogigo.de/zofran
23 328 0.32% http://albuterol-otc.hexat.com/ventolin
24 324 0.32% http://celadrin.snack.ws/
25 320 0.32% http://www.ebay.com/itm/Buy-Pure-Acai-Berry-Max-Online-100-Pure-Acai-Extract-/331206070266
26 316 0.31% http://advair.isourchurch.com/
27 316 0.31% http://get-nolvadex.soup.io/
28 312 0.31% http://aciphex-online.soup.io/
29 310 0.31% http://www.ebay.at/itm/Buy-Pure-Acai-Berry-Max-Online-100-Pure-Acai-Extract-/331206070266
30 310 0.31% http://www.ebay.it/itm/Buy-Pure-Acai-Berry-Max-Online-100-Pure-Acai-Extract-/331206070266

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 52.63% http://www.vampire-diareis.ru/dnevniki_vampira_s4e3.phpid=323
2 5 26.32% http://www.vampire-diareis.ru/dnevniki_vampira_s3e4.phpid=275
3 2 10.53% http://www.vampire-diareis.ru/misticheskie_seriali_volchonok_s1.phpid=245
4 1 5.26% free xixxi pictures
5 1 5.26% xixxi inbian

Top 15 of 600 Total User Agents
# Hits User Agent
1 9030 8.93% Wget/1.12 (linux-gnu)
2 2365 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1488 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 1190 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1006 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 974 0.96% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
7 964 0.95% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
8 961 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 951 0.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 948 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 947 0.94% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 941 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 939 0.93% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 937 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 937 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for May 2014

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 48144 47.60% 48084 48.03% 2954634 50.37% Network (net)
2 14309 14.15% 14303 14.29% 830888 14.16% Ukraine Ukraine
3 13420 13.27% 13026 13.01% 214366 3.65% Commercial (com)
4 6843 6.77% 6761 6.75% 627630 10.70% Unresolved/Unknown
5 5806 5.74% 5803 5.80% 385551 6.57% Latvia Latvia
6 4482 4.43% 4471 4.47% 309373 5.27% European Union European Union
7 2106 2.08% 2031 2.03% 43464 0.74% Russian Federation Russian Federation
8 1346 1.33% 1279 1.28% 40678 0.69% Estonia Estonia
9 1156 1.14% 1055 1.05% 126126 2.15% United States United States
10 1071 1.06% 993 0.99% 125738 2.14% Australia Australia
11 408 0.40% 389 0.39% 28289 0.48% Germany Germany
12 210 0.21% 194 0.19% 11760 0.20% Netherlands Netherlands
13 164 0.16% 164 0.16% 10877 0.19% Austria Austria
14 150 0.15% 138 0.14% 13783 0.23% Italy Italy
15 149 0.15% 144 0.14% 7563 0.13% Great Britain (UK) Great Britain (UK)
16 113 0.11% 109 0.11% 8668 0.15% Poland Poland
17 111 0.11% 109 0.11% 3961 0.07% Brazil Brazil
18 109 0.11% 103 0.10% 36252 0.62% Indonesia Indonesia
19 104 0.10% 102 0.10% 12502 0.21% Turkey Turkey
20 101 0.10% 95 0.09% 10843 0.18% France France
21 87 0.09% 86 0.09% 869 0.01% Saudi Arabia Saudi Arabia
22 80 0.08% 54 0.05% 4810 0.08% Non-Profit (org)
23 78 0.08% 73 0.07% 4237 0.07% China China
24 51 0.05% 47 0.05% 5949 0.10% Korea, Republic of Korea, Republic of
25 46 0.05% 46 0.05% 4723 0.08% Thailand Thailand
26 43 0.04% 41 0.04% 3284 0.06% Romania Romania
27 40 0.04% 39 0.04% 4832 0.08% Kazakhstan Kazakhstan
28 34 0.03% 34 0.03% 3122 0.05% South Africa South Africa
29 31 0.03% 30 0.03% 497 0.01% Belarus Belarus
30 27 0.03% 26 0.03% 3624 0.06% Moldova Moldova


Generated by Webalizer Version 2.21