Usage Statistics for freedance.ee

Summary Period: February 2019
Generated 01-Mar-2019 01:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 86912
Total Files 82639
Total Pages 76255
Total Visits 10445
Total KBytes 3762376
Total Unique Sites 5207
Total Unique URLs 587
Total Unique Referrers 2037
Total Unique User Agents 993
. Avg Max
Hits per Hour 129 2607
Hits per Day 3104 6772
Files per Day 2951 6638
Pages per Day 2723 6293
Sites per Day 185 1115
Visits per Day 373 1173
KBytes per Day 134371 258583
Hits by Response Code
Code 200 - OK 95.08% 82639
Code 206 - Partial Content 0.21% 184
Code 301 - Moved Permanently 0.67% 578
Code 302 - Found 0.54% 466
Code 304 - Not Modified 0.08% 68
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.10% 952
Code 404 - Not Found 2.32% 2019
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2060 2.37% 1895 2.29% 1522 2.00% 331 3.17% 276 5.30% 138915 3.69%
2 1801 2.07% 1725 2.09% 1581 2.07% 444 4.25% 372 7.14% 113222 3.01%
3 1847 2.13% 1773 2.15% 1544 2.02% 467 4.47% 348 6.68% 115389 3.07%
4 2046 2.35% 1902 2.30% 1767 2.32% 404 3.87% 339 6.51% 136708 3.63%
5 2316 2.66% 2154 2.61% 1624 2.13% 333 3.19% 316 6.07% 145635 3.87%
6 2805 3.23% 2458 2.97% 2686 3.52% 518 4.96% 448 8.60% 106088 2.82%
7 1959 2.25% 1776 2.15% 1805 2.37% 337 3.23% 291 5.59% 93971 2.50%
8 4966 5.71% 4856 5.88% 4526 5.94% 412 3.94% 318 6.11% 142850 3.80%
9 3599 4.14% 3382 4.09% 3016 3.96% 406 3.89% 334 6.41% 141816 3.77%
10 2222 2.56% 2022 2.45% 1970 2.58% 240 2.30% 199 3.82% 178028 4.73%
11 4658 5.36% 4537 5.49% 4363 5.72% 903 8.65% 870 16.71% 195985 5.21%
12 3706 4.26% 3561 4.31% 3226 4.23% 282 2.70% 252 4.84% 204568 5.44%
13 4394 5.06% 4197 5.08% 3842 5.04% 297 2.84% 237 4.55% 197075 5.24%
14 3816 4.39% 3636 4.40% 3464 4.54% 340 3.26% 257 4.94% 129100 3.43%
15 2379 2.74% 2237 2.71% 2119 2.78% 219 2.10% 200 3.84% 79809 2.12%
16 1716 1.97% 1429 1.73% 1535 2.01% 215 2.06% 250 4.80% 63489 1.69%
17 4070 4.68% 3947 4.78% 3854 5.05% 261 2.50% 234 4.49% 101334 2.69%
18 3733 4.30% 3659 4.43% 3354 4.40% 280 2.68% 216 4.15% 130926 3.48%
19 5923 6.81% 5702 6.90% 5275 6.92% 268 2.57% 229 4.40% 186725 4.96%
20 1424 1.64% 1344 1.63% 1039 1.36% 369 3.53% 307 5.90% 70667 1.88%
21 3089 3.55% 3022 3.66% 2776 3.64% 334 3.20% 257 4.94% 114093 3.03%
22 1876 2.16% 1772 2.14% 1679 2.20% 318 3.04% 254 4.88% 89733 2.38%
23 1549 1.78% 1428 1.73% 1226 1.61% 280 2.68% 238 4.57% 66856 1.78%
24 3284 3.78% 3205 3.88% 3178 4.17% 273 2.61% 216 4.15% 75342 2.00%
25 6772 7.79% 6638 8.03% 6293 8.25% 1173 11.23% 1115 21.41% 137628 3.66%
26 3799 4.37% 3673 4.44% 3096 4.06% 236 2.26% 195 3.74% 130884 3.48%
27 2524 2.90% 2368 2.87% 1928 2.53% 334 3.20% 288 5.53% 216957 5.77%
28 2579 2.97% 2341 2.83% 1967 2.58% 278 2.66% 253 4.86% 258583 6.87%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2829 3.26% 97 2733 3.31% 84 2355 3.09% 5898 165157 4.39%
1 111 3135 3.61% 100 2810 3.40% 102 2875 3.77% 5043 141198 3.75%
2 124 3497 4.02% 116 3260 3.94% 119 3336 4.37% 4731 132469 3.52%
3 163 4584 5.27% 158 4435 5.37% 154 4318 5.66% 5905 165340 4.39%
4 111 3115 3.58% 108 3027 3.66% 108 3025 3.97% 4031 112874 3.00%
5 117 3295 3.79% 114 3196 3.87% 105 2961 3.88% 5525 154703 4.11%
6 146 4114 4.73% 141 3974 4.81% 140 3921 5.14% 4663 130563 3.47%
7 112 3158 3.63% 104 2931 3.55% 103 2894 3.80% 4973 139237 3.70%
8 118 3310 3.81% 110 3085 3.73% 105 2958 3.88% 5848 163745 4.35%
9 122 3417 3.93% 114 3216 3.89% 100 2827 3.71% 6183 173131 4.60%
10 125 3520 4.05% 119 3353 4.06% 101 2839 3.72% 6027 168766 4.49%
11 97 2721 3.13% 92 2593 3.14% 87 2439 3.20% 4627 129554 3.44%
12 112 3150 3.62% 106 2971 3.60% 92 2584 3.39% 5382 150690 4.01%
13 146 4094 4.71% 137 3844 4.65% 116 3256 4.27% 7042 197181 5.24%
14 144 4032 4.64% 139 3898 4.72% 127 3565 4.68% 5654 158323 4.21%
15 149 4172 4.80% 144 4036 4.88% 140 3920 5.14% 5058 141613 3.76%
16 120 3381 3.89% 116 3257 3.94% 95 2686 3.52% 6072 170003 4.52%
17 107 3005 3.46% 96 2702 3.27% 83 2342 3.07% 5389 150891 4.01%
18 97 2726 3.14% 88 2482 3.00% 85 2380 3.12% 5109 143038 3.80%
19 200 5620 6.47% 193 5417 6.56% 165 4645 6.09% 8034 224944 5.98%
20 198 5545 6.38% 193 5421 6.56% 183 5139 6.74% 5782 161896 4.30%
21 116 3266 3.76% 109 3072 3.72% 91 2562 3.36% 6636 185817 4.94%
22 124 3491 4.02% 119 3350 4.05% 104 2939 3.85% 5617 157284 4.18%
23 133 3735 4.30% 127 3576 4.33% 124 3489 4.58% 5141 143960 3.83%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 35513 40.86% 323271 8.59% /stats/
2 9193 10.58% 1233719 32.79% /
3 9037 10.40% 30967 0.82% /wp-login.php
4 5972 6.87% 543279 14.44% /stats/usage_201811.html
5 3955 4.55% 350563 9.32% /stats/usage_201804.html
6 2350 2.70% 24201 0.64% /stats/usage_201708.html
7 1410 1.62% 123863 3.29% /stats/usage_201310.html
8 1319 1.52% 117754 3.13% /stats/usage_201701.html
9 1209 1.39% 566 0.02% /robots.txt
10 649 0.75% 76880 2.04% /stats/usage_201409.html
11 541 0.62% 63373 1.68% /stats/usage_201801.html
12 233 0.27% 71 0.00% /wp-cron.php
13 170 0.20% 18469 0.49% /stats/usage_201901.html
14 145 0.17% 14192 0.38% /ru/
15 134 0.15% 1110 0.03% /stats/usage_201001.html
16 122 0.14% 39 0.00% /wp-admin/admin-ajax.php
17 105 0.12% 55 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
18 105 0.12% 377039 10.02% /wp-content/uploads/2017/02/freedance-video-1920x600.mp4
19 104 0.12% 6870 0.18% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js
20 104 0.12% 666 0.02% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
21 104 0.12% 10375 0.28% /wp-content/themes/dt-the7/js/main.min.js
22 104 0.12% 466 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
23 104 0.12% 228 0.01% /wp-includes/js/jquery/ui/core.min.js
24 103 0.12% 397 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
25 103 0.12% 4005 0.11% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
26 102 0.12% 310 0.01% /wp-includes/js/jquery/ui/widget.min.js
27 101 0.12% 635 0.02% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
28 101 0.12% 512 0.01% /wp-content/themes/dt-the7/js/above-the-fold.min.js
29 101 0.12% 324 0.01% /wp-includes/js/jquery/ui/accordion.min.js
30 100 0.12% 1895 0.05% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 9193 10.58% 1233719 32.79% /
2 5972 6.87% 543279 14.44% /stats/usage_201811.html
3 105 0.12% 377039 10.02% /wp-content/uploads/2017/02/freedance-video-1920x600.mp4
4 3955 4.55% 350563 9.32% /stats/usage_201804.html
5 35513 40.86% 323271 8.59% /stats/
6 1410 1.62% 123863 3.29% /stats/usage_201310.html
7 1319 1.52% 117754 3.13% /stats/usage_201701.html
8 649 0.75% 76880 2.04% /stats/usage_201409.html
9 541 0.62% 63373 1.68% /stats/usage_201801.html
10 9037 10.40% 30967 0.82% /wp-login.php

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 35513 40.86% 3658 37.07% /stats/
2 9193 10.58% 2825 28.63% /
3 649 0.75% 619 6.27% /stats/usage_201409.html
4 9037 10.40% 512 5.19% /wp-login.php
5 170 0.20% 160 1.62% /stats/usage_201901.html
6 233 0.27% 136 1.38% /wp-cron.php
7 134 0.15% 117 1.19% /stats/usage_201001.html
8 145 0.17% 96 0.97% /ru/
9 1319 1.52% 86 0.87% /stats/usage_201701.html
10 67 0.08% 54 0.55% /stats/usage_201810.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 35513 40.86% 3684 37.49% /stats/
2 9193 10.58% 2821 28.71% /
3 649 0.75% 617 6.28% /stats/usage_201409.html
4 9037 10.40% 512 5.21% /wp-login.php
5 170 0.20% 159 1.62% /stats/usage_201901.html
6 233 0.27% 136 1.38% /wp-cron.php
7 134 0.15% 108 1.10% /stats/usage_201001.html
8 1410 1.62% 108 1.10% /stats/usage_201310.html
9 145 0.17% 105 1.07% /ru/
10 67 0.08% 57 0.58% /stats/usage_201810.html

Top 30 of 5207 Total Sites
# Hits Files KBytes Visits Hostname
1 6608 7.60% 6608 8.00% 589040 15.66% 108 1.03% 5-1-15-212.datagroup.ua
2 5664 6.52% 5664 6.85% 57885 1.54% 5 0.05% 46-118-159-230.broadband.kyivstar.net
3 4220 4.86% 4220 5.11% 48972 1.30% 1 0.01% 46-119-124-90.broadband.kyivstar.net
4 4192 4.82% 4192 5.07% 382272 10.16% 8 0.08% host-176-36-21-189.la.net.ua
5 3276 3.77% 3276 3.96% 33476 0.89% 107 1.02% vm285692.had.su
6 2944 3.39% 2944 3.56% 30087 0.80% 1 0.01% 46-119-114-123.broadband.kyivstar.net
7 2940 3.38% 2936 3.55% 10844 0.29% 2 0.02% 193.169.254.90
8 2488 2.86% 2488 3.01% 25427 0.68% 1 0.01% 46-119-123-234.broadband.kyivstar.net
9 2380 2.74% 2380 2.88% 24325 0.65% 1 0.01% 46-118-112-56.broadband.kyivstar.net
10 2168 2.49% 2168 2.62% 22158 0.59% 1 0.01% 178-137-90-30.broadband.kyivstar.net
11 2102 2.42% 2102 2.54% 315568 8.39% 1 0.01% 31.181.135.186
12 1760 2.03% 1760 2.13% 160793 4.27% 14 0.13% passagewaily-patent.volia.net
13 1470 1.69% 1468 1.78% 5422 0.14% 1 0.01% 193.169.254.88
14 1470 1.69% 1468 1.78% 5422 0.14% 1 0.01% 193.169.254.99
15 1318 1.52% 1202 1.45% 41084 1.09% 313 3.00% nuhk.neti.ee
16 1312 1.51% 875 1.06% 56737 1.51% 13 0.12% 134.119.182.126
17 1311 1.51% 1311 1.59% 196714 5.23% 1 0.01% 31.181.33.8
18 1188 1.37% 1188 1.44% 12142 0.32% 3 0.03% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
19 1094 1.26% 1094 1.32% 11181 0.30% 4 0.04% 109.122.49.90
20 1063 1.22% 1061 1.28% 3936 0.10% 1 0.01% 193.169.254.87
21 1035 1.19% 1035 1.25% 112353 2.99% 88 0.84% 80.237.119.109
22 965 1.11% 965 1.17% 9861 0.26% 125 1.20% 92.181.65.77
23 693 0.80% 693 0.84% 104030 2.77% 1 0.01% 5.138.130.57
24 564 0.65% 564 0.68% 5753 0.15% 1 0.01% 104.200.153.96
25 521 0.60% 521 0.63% 5315 0.14% 1 0.01% 104.200.153.81
26 483 0.56% 480 0.58% 2089 0.06% 1 0.01% vps.5.snthostings.com
27 472 0.54% 472 0.57% 4824 0.13% 2 0.02% 31.184.238.248
28 462 0.53% 462 0.56% 4722 0.13% 91 0.87% 89.22.179.21
29 442 0.51% 442 0.53% 4518 0.12% 2 0.02% 109.122.51.24
30 375 0.43% 362 0.44% 14583 0.39% 3 0.03% 85.253.66.142.cable.starman.ee

Top 10 of 5207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6608 7.60% 6608 8.00% 589040 15.66% 108 1.03% 5-1-15-212.datagroup.ua
2 4192 4.82% 4192 5.07% 382272 10.16% 8 0.08% host-176-36-21-189.la.net.ua
3 2102 2.42% 2102 2.54% 315568 8.39% 1 0.01% 31.181.135.186
4 1311 1.51% 1311 1.59% 196714 5.23% 1 0.01% 31.181.33.8
5 1760 2.03% 1760 2.13% 160793 4.27% 14 0.13% passagewaily-patent.volia.net
6 1035 1.19% 1035 1.25% 112353 2.99% 88 0.84% 80.237.119.109
7 693 0.80% 693 0.84% 104030 2.77% 1 0.01% 5.138.130.57
8 5664 6.52% 5664 6.85% 57885 1.54% 5 0.05% 46-118-159-230.broadband.kyivstar.net
9 1312 1.51% 875 1.06% 56737 1.51% 13 0.12% 134.119.182.126
10 4220 4.86% 4220 5.11% 48972 1.30% 1 0.01% 46-119-124-90.broadband.kyivstar.net

Top 30 of 2037 Total Referrers
# Hits Referrer
1 9938 11.43% - (Direct Request)
2 3183 3.66% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2648 3.05% http://resortproperty.ru
4 2540 2.92% http://albania-property.ru
5 2156 2.48% https://pro-internetmarketing.ru
6 1188 1.37% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
7 1092 1.26% https://getery.xyz
8 936 1.08% https://mosbordell.com
9 624 0.72% https://seks-dosug.com
10 624 0.72% https://seksvibor.xyz
11 508 0.58% http://dlx.lt/
12 504 0.58% https://ecomats-market.ru/
13 500 0.58% http://dlx.by/
14 490 0.56% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
15 490 0.56% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
16 476 0.55% https://funblocked-games.com
17 462 0.53% https://sector-pc.ru/
18 436 0.50% http://vneshgidromash.ru/
19 436 0.50% https://drova-kiev.in.ua/
20 436 0.50% https://kolos.red/
21 432 0.50% http://buycheapsoftware.store/
22 432 0.50% http://leon-shop.biz
23 432 0.50% https://prohoster.info
24 428 0.49% https://baza-drov.com.ua/
25 404 0.46% http://buyonline.life/
26 396 0.46% http://cheapsoftware.store/
27 396 0.46% https://www.numero-servizio-clienti.com/
28 388 0.45% https://rxcare.co.uk/
29 388 0.45% https://wordsanswers.info/
30 384 0.44% http://haxx.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% http://vhodnyedveri.pp.ua

Top 15 of 993 Total User Agents
# Hits User Agent
1 6923 7.97% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 5166 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4489 5.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3636 4.18% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3606 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 2332 2.68% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 2019 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1858 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 1770 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 1557 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1533 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 1436 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 1092 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 1027 1.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 1014 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for February 2019

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 23735 27.31% 23450 28.38% 440789 11.72% Network (net)
2 12579 14.47% 12561 15.20% 1003746 26.68% Ukraine Ukraine
3 9500 10.93% 8871 10.73% 819499 21.78% Unresolved/Unknown
4 8888 10.23% 7804 9.44% 200097 5.32% Commercial (com)
5 7112 8.18% 7058 8.54% 30997 0.82% Great Britain (UK) Great Britain (UK)
6 6442 7.41% 6239 7.55% 539388 14.34% Estonia Estonia
7 3300 3.80% 3300 3.99% 33745 0.90% Soviet Union Soviet Union
8 2732 3.14% 2656 3.21% 239537 6.37% Russian Federation Russian Federation
9 2195 2.53% 1902 2.30% 87052 2.31% European Union European Union
10 1325 1.52% 886 1.07% 57066 1.52% Norway Norway
11 1308 1.50% 1157 1.40% 90766 2.41% Australia Australia
12 1200 1.38% 1197 1.45% 12291 0.33% Belarus Belarus
13 1197 1.38% 1188 1.44% 16392 0.44% France France
14 1076 1.24% 927 1.12% 22817 0.61% United States United States
15 775 0.89% 741 0.90% 9784 0.26% Czech Republic Czech Republic
16 455 0.52% 294 0.36% 10254 0.27% Germany Germany
17 300 0.35% 257 0.31% 11905 0.32% Brazil Brazil
18 288 0.33% 161 0.19% 7338 0.20% Non-Profit (org)
19 200 0.23% 192 0.23% 3205 0.09% Canada Canada
20 151 0.17% 138 0.17% 4058 0.11% Italy Italy
21 138 0.16% 94 0.11% 3760 0.10% Sweden Sweden
22 135 0.16% 135 0.16% 18691 0.50% Bulgaria Bulgaria
23 134 0.15% 78 0.09% 3531 0.09% South Africa South Africa
24 117 0.13% 105 0.13% 6698 0.18% Poland Poland
25 91 0.10% 88 0.11% 4252 0.11% Indonesia Indonesia
26 90 0.10% 88 0.11% 15436 0.41% Air Transport Industry (aero)
27 89 0.10% 61 0.07% 1944 0.05% Viet Nam Viet Nam
28 75 0.09% 74 0.09% 146 0.00% Saudi Arabia Saudi Arabia
29 69 0.08% 61 0.07% 4384 0.12% Romania Romania
30 62 0.07% 62 0.08% 5548 0.15% Malaysia Malaysia


Generated by Webalizer Version 2.21